Premium price: higher than 72% of Mobility Scooters
PriceRank
Cheapest on the left, priciest on the right
Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
44 Pound · Removable Battery, Airline Approved Battery, Battery Included ![]() EV RIDER EV Rider Transport Move S21M Manual Folding Mobility Scooter - Lithium Battery Airline Friendly- Lightweight 42 lbs. Total (Blue) | 44 Pound · Airline Approved Battery, Battery Included ![]() EV RIDER EV Rider Transport Move S21M Manual Folding Mobility Scooter - Lithium Battery Airline Friendly- Lightweight 42 lbs. Total (Purple) | Airline Approved Battery, Battery Included ![]() EV RIDER EV Rider Transport Move S21M Manual Folding Mobility Scooter - Lithium Battery Airline Friendly- Lightweight 49 lbs. Total (Red), Assorted | |||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | |||||
| Rating | |||||||
| Model | S21M | S21M | S21M | S21M | S21F | — | — |
| Scooter Weight | 42 Pound | 44 Pound | 44 Pound | 42 Pound | 51 Pound | 51 Pound | 51 Pound |
| Battery Features | Airline Approved Battery | Removable Battery, Airline Approved Battery, Battery Included | Airline Approved Battery, Battery Included | Airline Approved Battery, Battery Included | Airline Approved Battery | Airline Approved Battery | Airline Approved Battery |
| Number of Wheels | 4 Wheel | 4 Wheel | 4 Wheel | 4 Wheel | 4 Wheel | 4 Wheel | 4 Wheel |
| Range Per Charge | 10 Mile | 10 Mile | 10 Mile | 10 Mile | 10 Mile | 10 Mile | 10 Mile |
| Battery Type | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery |
| Battery Capacity | 11.5 Amp Hour | 11.5 Amp Hour | 11.5 Amp Hour | 11.5 Amp Hour | 11.5 Amp Hour | 11.5 Amp Hour | 11.5 Amp Hour |
| Battery Voltage | 24V | 24V | 24V | 24V | 24V | 24V | 24V |
| Portability Type | Folding | Folding | Folding | Folding | Folding | Folding | Folding |
| Seat Width | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ |
About this product
- Lightweight for Travel. Approved for airline and cruise ship travel. At only 44 lbs it can be taken nearly anywhere.
- Added Stability. The newly updated Moves includes dual wheels in front for a more stable riding experience.
- Turning Radius. With a turning radius of only 31" it can be easily maneuvered in tight spaces.
- Compact for Storage. The Move can be stored virtually anywhere and it easily fits in the trunk of most automobiles.
- Extra Performance. Features an 11.5 Ah Lithium battery with a travel range up to 10 miles.
Specifications
- Brand
- Ev Rider
- Model
- S21M
- Wheels
- 4 Wheel
- Range
- 10 Mile
- Weight
- 42 Pound
- Battery
- Lithium Battery
- Portability
- Folding
- Voltage
- 24V
- Amp Hours
- 12 Amp Hour
- Battery Features
- Airline Approved Battery
- Seat Width
- 16 Inch
- Brand
- EV Rider
- Colour
- Assorted
- Part number
- S21M
- Manufacturer
- Heartway Medical Products Co., Ltd.
- EAN
- 3111434122125
- GTIN
- 03111434122125








