Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
Similar ![]() Golden Technologies Golden Technologies Buzzaround Carry On Fold-Flat Travel Lithium Battery Mobility Scooter (Red) | |||||||
|---|---|---|---|---|---|---|---|
| Rating | |||||||
| Weight Capacity | 300 Pound | 400 Pound | 330 Pound | — | — | 300 Pound | 300 Pound |
| Range Per Charge | 22 Mile | 22 Mile | 35 Mile | 18 Mile | 22 Mile | 10 Mile | 14 Mile |
| Scooter Weight | 65.5 Pound | 77.5 Pound | 55 Pound | 70 Pound | 36 Pound | 39 Pound | 59.5 Pound |
| Battery Capacity | 6.5 Amp Hour | 12.5 Amp Hour | 20 Amp Hour | — | 10 Amp Hour | — | 12.5 Amp Hour |
| Battery Features | Removable Battery, Dual Battery, Airline Approved Battery, Battery Included | Removable Battery, Dual Battery, Airline Approved Battery, Battery Included | Removable Battery, Dual Battery, Airline Approved Battery, Battery Included | Battery Included | Removable Battery, Dual Battery, Airline Approved Battery, Battery Included | Removable Battery, Dual Battery, Airline Approved Battery, Battery Included | Removable Battery, Airline Approved Battery, Battery Included |
| Seat Width | 18″ | 22″ | 18″ | 16″ | 16″ | 16″ | 16″ |
| Seat Features | Removable Seat | Width Adjustable Armrest, Wide Seat, Removable Seat | — | Removable Seat | Width Adjustable Armrest | Removable Seat | Flip Up Armrest, Removable Seat |
| Convenience Features | Adjustable Tiller | USB Charging Port | — | — | LCD Display, Adjustable Tiller | Remote Key, LCD Display, Adjustable Tiller | Adjustable Tiller, USB Charging Port |
| Brand | Golden Technologies | Golden Technologies | Aotedor | Golden Technologies | Aotedor | Pride | Golden Technologies |
| Battery Type | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery |
About this product
- AIRLINE & CRUISE APPROVED – Designed for travelers who want to take their mobility scooter on flights and cruise vacations. Compact, portable, and travel-friendly for life on the go.
- LIGHTWEIGHT & EASY TO TRANSPORT – Quickly disassembles into two pieces for transport and storage. The heaviest piece weighs only 47.5 lbs. (without seat and batteries).
- TIGHT 48.75" TURNING RADIUS – Maneuver easily through airports, cruise ships, hotel hallways, stores, restaurants, and other tight indoor spaces.
- 300 LB WEIGHT CAPACITY – Durable frame supports riders up to 300 lbs. while maintaining the portability expected from a travel mobility scooter.
- FREE SPARE BATTERY INCLUDED – 12.5 AH lithium battery plus additional FREE 6.5 AH lithium-ion battery for up to 22 miles of combined range, allowing longer adventures between charges.
Specifications
- Brand
- Suncoast Mobility
- Range
- 22 Mile
- Capacity
- 300 Pound
- Weight
- 66 Pound
- Battery
- Lithium Battery
- Portability
- Folding
- Voltage
- 24V
- Amp Hours
- 6.5 Amp Hour
- Battery Features
- Removable Battery, Dual Battery, Airline Approved Battery, Battery Included
- Seat Width
- 18 Inch
- Seat
- Removable Seat
- Seats
- 1 Seat
- Features
- Adjustable Tiller
- Brand
- Golden Technologies
- Width
- 25 Inches
- Height
- 37 inches
- Depth
- 38 inches
- Colour
- Red/Blue - Comes With Both
- Manufacturer
- Golden Technologies
- EAN
- 3182254162578
- GTIN
- 03182254162578












