Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
Similar ![]() Hewlett Packard Enterprise Hewlett Packard Enterprise 400GB 12G SAS SFF MU SC DS SSD Refurbished, 872374-B21, P06576-001 (Refurbished) | |||||||
|---|---|---|---|---|---|---|---|
| Rating | — | — | |||||
| Model | CN3JH | WDS100T3B0A | MZ-76E500B/AM | WDS500G3B0A | ST400FM0073 | — | — |
| Interface | SAS | SATA III | SATA III | SATA III | SAS | SAS | SAS |
| Device Compatibility | Server | Laptop, Desktop PC | Mac, Server | Laptop, Desktop PC | Server | Server | Server |
| Use Case | Enterprise | Enterprise, Video Editing, Everyday Storage | Everyday Storage, Video Editing, Gaming | Enterprise, Video Editing, Everyday Storage | Enterprise | Enterprise | Enterprise |
| Brand | Dell | Western Digital | Samsung | Western Digital | Seagate | Hewlett Packard Enterprise | Hewlett Packard Enterprise |
| Form Factor | 2.5 Inch | 2.5 Inch | 2.5 Inch | 2.5 Inch | 2.5 Inch | 2.5 Inch | 2.5 Inch |
Specifications
- Brand
- Dell
- Model
- CN3JH
- Capacity
- 800 GB
- Interface
- SAS
- Form Factor
- 2.5 Inch
- Compatibility
- Server
- Use Case
- Enterprise
- Brand
- Dell
- Width
- 6 inches
- Height
- 4 inches
- Depth
- 9 inches
- Weight
- 1.0625 pounds
- Manufacturer
- Dell
- EAN
- 3591884182083
- GTIN
- 03591884182083





