Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
Similar ![]() NOKTA DETECTION TECHNOLOGIES Nokta Simplex Ultra Waterproof Metal Detector with Carbon Fiber Shaft and 11” Search Coil (Metal Detector) | |||||||
|---|---|---|---|---|---|---|---|
| Rating | |||||||
| Model | 11000866 | 11000625 | 11000625 | 3820-0006 | 3707-0001 | 11000876 | 3707-0003 |
| Type | Underwater | Underwater | Full-Size | Underwater | Underwater | Underwater | Underwater |
| Frequency | Multi-Frequency | Single Frequency | — | Multi-Frequency | Selectable Frequency | — | Multi-Frequency |
| Target Use | Gold Prospecting, Shallow Water, Diving | Shallow Water, Diving | Shallow Water, Diving | Coin Hunting, Gold Prospecting, Jewelry Finding, Beach Hunting, Shallow Water, Diving | Coin Hunting, Relic Hunting, Beach Hunting, Shallow Water, Diving | Gold Prospecting, Coin Hunting, Relic Hunting, Beach Hunting, Shallow Water, Diving, Jewelry Finding | Coin Hunting, Relic Hunting, Beach Hunting, Shallow Water, Diving |
| Features | LCD Display, Wireless Headphone Ready, Adjustable Stem | LCD Display, Target ID, Wireless Headphone Ready, Adjustable Stem, Collapsible | LCD Display, Adjustable Stem, Collapsible | LCD Display, Target ID | LCD Display, Backlit Display, Target ID, Vibration Alert, Built-In Flashlight, Adjustable Stem, Collapsible | LCD Display, Backlit Display, Target ID, Depth Indicator, Adjustable Sensitivity, Headphone Jack, Adjustable Stem, Collapsible | LCD Display, Backlit Display, Target ID, Vibration Alert, Built-In Flashlight, Wireless Headphone Ready, Adjustable Stem, Collapsible |
| Power Source | Rechargeable Lithium | USB Rechargeable | — | Rechargeable Lithium | Rechargeable Lithium | Rechargeable Lithium | — |
| Brand | Nokta | Nokta | Nokta | Minelab | Minelab | Nokta | Minelab |
| User Level | Beginner | — | Beginner | Beginner | Beginner | Beginner | Beginner |
| Waterproof Rating | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
About this product
- LONG BATTERY LIFE. Score has a rechargeable 3250 mAh Lithium Polymer battery. Easily charge it with a USB charger or powerbank. Provides up to 12 hours of use.
- MULTI-FREQUENCY. Discover the groundbreaking SCORE Metal Detector by NOKTA, a true game-changer in treasure detection with its simultaneous multi-frequency (SMF) technology. This robust, waterproof device combines essential features in a sleek, ergonomic build.
- BLUETOOTH ENABLED. Seamlessly connect your SCORE Metal Detectors to compatible devices, enhancing your treasure hunting experience with wireless convenience and real-time data access
- FULLY WATERPROOF. IP68 Fully submersible up to 16ft (5 meters) and protected from total dust ingress. You can use Score waterproof metal detector as an underwater metal detector.
- ONLINE FIRMWARE UPDATES. Stay up-to-date with firmware updates (via USB) and get the most out of your detector. Keep your detector always up to date.
Specifications
- Brand
- Nokta DETECTION TECHNOLOGIES
- Model
- 11000866
- Part Number
- 11000866+BT+PD
- Type
- Underwater
- User Level
- Beginner
- Coil Size
- 12 Inch
- Frequency
- Multi-Frequency
- Use Case
- Gold Prospecting, Shallow Water, Diving
- Features
- LCD Display, Wireless Headphone Ready, Adjustable Stem
- Waterproof
- IP68
- Power
- Rechargeable Lithium
- Weight
- 2.7 Pound
- Brand
- Nokta
- Width
- 24.803149581 inches
- Height
- 11.81102361 inches
- Depth
- 51.968503884 inches
- Colour
- Black
- Units in box
- 2
- Manufacturer
- NOKTA DETECTION TECHNOLOGIES
- EAN
- 8699394000196
- GTIN
- 08699394000196






