Compare prices
2 offersDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
Similar ![]() NOKTA DETECTION TECHNOLOGIES Nokta Simplex Ultra Waterproof Metal Detector with Carbon Fiber Shaft and 11” Search Coil (Metal Detector) | |||||||
|---|---|---|---|---|---|---|---|
| Rating | |||||||
| Model | — | 11000625 | 11000625 | 3707-0001 | 3707-0003 | 3820-0008 | 1141260 |
| Type | Underwater | Underwater | Full-Size | Underwater | Underwater | Underwater | Full-Size |
| Frequency | Multi-Frequency | Single Frequency | — | Selectable Frequency | Multi-Frequency | Multi-Frequency | Single Frequency |
| Target Use | Shallow Water, Diving | Shallow Water, Diving | Shallow Water, Diving | Coin Hunting, Relic Hunting, Beach Hunting, Shallow Water, Diving | Coin Hunting, Relic Hunting, Beach Hunting, Shallow Water, Diving | Coin Hunting, Relic Hunting, Beach Hunting, Shallow Water, Jewelry Finding | — |
| Features | LCD Display, Wireless Headphone Ready, Adjustable Stem | LCD Display, Target ID, Wireless Headphone Ready, Adjustable Stem, Collapsible | LCD Display, Adjustable Stem, Collapsible | LCD Display, Backlit Display, Target ID, Vibration Alert, Built-In Flashlight, Adjustable Stem, Collapsible | LCD Display, Backlit Display, Target ID, Vibration Alert, Built-In Flashlight, Wireless Headphone Ready, Adjustable Stem, Collapsible | LCD Display, Backlit Display, Built-In Flashlight, Headphone Jack | LCD Display, Target ID, Adjustable Stem |
| Waterproof Rating | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | Waterproof Coil Only |
| Power Source | Rechargeable Lithium | USB Rechargeable | — | Rechargeable Lithium | — | Rechargeable Lithium | — |
| Brand | Nokta | Nokta | Nokta | Minelab | Minelab | Minelab | Garrett |
| User Level | Beginner | — | Beginner | Beginner | Beginner | Beginner | — |
About this product
- LONG BATTERY LIFE. Score has a rechargeable 3250 mAh Lithium Polymer battery. Easily charge it with a USB charger or powerbank. Provides up to 12 hours of use.
- BLUETOOTH ENABLED. Seamlessly connect your SCORE Metal Detectors to compatible devices, enhancing your treasure hunting experience with wireless convenience and real-time data access
- FULLY WATERPROOF. IP68 Fully submersible up to 16ft (5 meters) and protected from total dust ingress. You can use Score waterproof metal detector as an underwater metal detector.
- ONLINE FIRMWARE UPDATES. Stay up-to-date with firmware updates (via USB) and get the most out of your detector. Keep your detector always up to date.
- EASY-TO-USE And LIGHTWEIGHT. SCORE has 3 search modes designed for different terrains and targets. Besides Score is only 2.7 lbs (1.25 kg), enjoy detecting for extended hours without fatigue. It is a metal detector for professionals and beginners.
Specifications
- Brand
- Nokta DETECTION TECHNOLOGIES
- Model
- Triple Score PRO PACK
- Part Number
- 11000866
- Type
- Underwater
- User Level
- Beginner
- Frequency
- Multi-Frequency
- Use Case
- Shallow Water, Diving
- Features
- LCD Display, Wireless Headphone Ready, Adjustable Stem
- Waterproof
- IP68
- Power
- Rechargeable Lithium
- Weight
- 2.7 Pound
- Brand
- Nokta
- Coil Size
- 12 Inch
- Width
- 25 Inches
- Height
- 52 Inches
- Depth
- 52 Inches
- Colour
- Black
- Manufacturer
- NOKTA DETECTION TECHNOLOGIES
- EAN
- 8699394008888
- GTIN
- 08699394008888






