Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
This product ![]() UFlex Athletics Uflex HYTECH1.1 Boat Hydraulic Steering KIT Helm-Cylinder-Tubing-Fluid 175HPmax | Similar ![]() BANA COSMETICS For 468 KGF Complete for Marine Hydraulic Steering System + 2 x 22ft Hoses HO5122 | ||||||
|---|---|---|---|---|---|---|---|
| Rating | — | ||||||
| Model | HYTECH 1.0 | PROTECH 2 | PROTECH 2.1 | — | SILVERSTEERXP2T | HK6400A | PROTECH 1.0 |
| Horsepower Rating | 175 HP | — | 300 HP | — | — | 300 HP | — |
| Brand | Uflex | Uflex | Uflex | — | Uflex | SeaStar | Uflex |
| Horsepower Capacity | 175 HP | — | 300 HP | — | — | 300 HP | — |
| System Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Product Type | Complete Kit | Complete Kit | Complete Kit | Complete Kit | Complete Kit | Complete Kit | Complete Kit |
Specifications
- Brand
- UFlex Athletics
- Model
- HYTECH 1.0
- System Type
- Hydraulic
- Product Type
- Complete Kit
- Horsepower
- 175 HP
- Brand
- Uflex
- Horsepower
- 175 HP
- Width
- 18 inches
- Height
- 8 inches
- Depth
- 29 inches
- Weight
- 30 pounds
- Part number
- HYTECH 1.0
- UPC
- 106204461170
- GTIN
- 00106204461170






