Best Seller
Top Rated
Premium price: higher than 82% of Women's Ankle Boots & Booties
PriceRank
Cheapest on the left, priciest on the right
Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
Similar ![]() Amazon Essentials Amazon Essentials Women's Lace-Up Combat Ankle Boots with Side Zipper, Lug Sole, Brown, 8 | Similar ![]() Amazon Essentials Amazon Essentials Women's Lace-Up Combat Ankle Boots with Side Zipper, Lug Sole, Brown, 9.5 | ||||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | — | — | — | ||
| Rating | |||||||
| Color | Black/Black | Black+black Ajax+extra Tough Poly | — | — | — | — | — |
| Features | Lug Sole | Lug Sole, Platform | — | — | — | Lug Sole, Memory Foam, Non-Slip, Cushioned | Lug Sole, Memory Foam, Cushioned, Non-Slip, Vegan |
| Upper Material | Textile | Textile | — | — | — | Faux Leather | Faux Leather |
| Occasion | Casual | Casual | Casual | Casual | Casual, Outdoor | Casual | Casual |
| Brand | Dr. Martens | Dr. Martens | Dr. Martens | Dr. Martens | Dr. Martens | Amazon Essentials | Amazon Essentials |
| Model | — | — | 27613001 | 27613001 | 27613001 | — | — |
| Style | Combat, Ankle | Combat, Ankle | Combat, Ankle | Combat, Ankle | Combat, Ankle | Combat, Ankle | Combat, Ankle |
| Heel Type | Lug Sole | Lug Sole | Lug Sole | Lug Sole | Lug Sole | Lug Sole | Lug Sole |
| Closure | Lace-Up | Lace-Up | Lace-Up | Lace-Up | Lace-Up | Lace-Up | Lace-Up |
| Width | Wide | Wide | — | — | — | — | — |
About this product
- Extra-tough nylon
- Welted construction
Specifications
- Brand
- Dr Martens
- Model
- Combs W
- Part Number
- R25110033-33-5 M UK (7 US)
- Style
- Combat, Ankle
- Heel Type
- Lug Sole
- Material
- Textile
- Closure
- Lace-Up
- Width
- Wide
- Occasion
- Casual
- Brand
- Dr. Martens
- Features
- Lug Sole
- Height
- 0.393700787 inches
- Depth
- 0.393700787 inches
- Weight
- 3 pounds
- Colour
- Black/Black
- Manufacturer
- Dr. Martens
- UPC
- 190665281293
- GTIN
- 00190665281293


