Compare prices
2 offersDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
This product ![]() Husqvarna Husqvarna TS 375XD Riding Lawn Mower 24Hp 54 inches Deck Differential Lock 970847301 | |||||||
|---|---|---|---|---|---|---|---|
| Rating | |||||||
| Model | 970847301 | 960430348 | RC11544CL | Z254F | FC15560CL | 42795 | FC11544CL |
| Type | Riding | Riding | Tow-Behind | Zero-Turn | Tow-Behind | Tow-Behind | Tow-Behind |
| Cutting Width | 54″ | 54″ | 44″ | 54″ | 60″ | 44″ | 44″ |
| Engine Size | 726 cc | — | — | — | 500 cc | — | — |
| Weight | 680 Lb | — | 388 Lb | 595 Lb | 353 Lb | 631 Lb | 247 Lb |
| Brand | Husqvarna | Husqvarna | Swisher | Husqvarna | Swisher | Earthquake | Swisher |
| Power Source | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Yard Size | Extra Large Yard (Over 1 Acre) | Extra Large Yard (Over 1 Acre) | Extra Large Yard (Over 1 Acre) | Extra Large Yard (Over 1 Acre) | Extra Large Yard (Over 1 Acre) | Extra Large Yard (Over 1 Acre) | Extra Large Yard (Over 1 Acre) |
| Deck Material | Steel Deck | Steel Deck | Steel Deck | — | Steel Deck | Steel Deck | Steel Deck |
About this product
- 24hp 726cc FR Series Kaw V-Twin Engine
- 54 Inch 3-blade Fab Mower Deck
Specifications
- Brand
- Husqvarna
- Model
- 970847301
- Type
- Riding
- Cutting Width
- 54 Inch
- Power
- Gas
- Weight
- 680 Lb
- Deck
- Steel Deck
- Engine
- 726 cc
- Yard Size
- Extra Large Yard (Over 1 Acre)
- Brand
- Husqvarna
- Width
- 60 inches
- Height
- 48 inches
- Depth
- 72 inches
- Colour
- Orange
- Part number
- 970847301
- Manufacturer
- Husqvarna
- UPC
- 193028815258
- GTIN
- 00193028815258






