Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
Black White Metallic Silver 001 ![]() Nike Nike Men's Kyrie Flytrap IV Basketball Shoe (Black/White-Metallic Silver, Numeric_12) | Black White Metallic Silver 001 ![]() Nike Nike Men's Kyrie Flytrap IV Basketball, Black/White-metallic Silver, 8.5 | ||||||
|---|---|---|---|---|---|---|---|
| Rating | |||||||
| Model | CT1972-600 | CT1972-001 | AH1015 | CT1972-001 | CT1972-004 | — | CZ4100-001 |
| Color | Red/White | Black White Metallic Silver 001 | Blue-navy Blue | Black White Metallic Silver 001 | Black University Red White | — | — |
| Upper Material | Mesh | — | — | — | — | Mesh | Mesh |
| Traction Pattern | Multi-directional | — | — | — | — | Multi-directional | Multi-directional |
About this product
- Lightweight mesh upper.
- Crisscross containment keeps foot secure.
- The sides of the shoe have rubber for traction on your edges.
- Zoom Air unit embedded under the forefoot.
- Rubber outsole with multidirectional traction pattern.
Specifications
- Brand
- Nike
- Model
- CT1972-600
- Men Size
- Size 11
- Upper Material
- Mesh
- Traction Pattern
- Multi-directional
- Colour
- Red/White
- Part number
- CT1972-600
- Manufacturer
- Nike
- UPC
- 194497962412
- GTIN
- 00194497962412






