Premium price: higher than 80% of Women's Hiking Boots
PriceRank
Cheapest on the left, priciest on the right
Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
Ti Grey Steel/Juicy ![]() Columbia Columbia Womens Transverse Waterproof Hiking Boot, Titanium Grey Steel/Juicy, 6.5 | Stone Green/Raw Honey ![]() Columbia Columbia Womens Transverse Waterproof Hiking Boot, Stone Green/Raw Honey, 7 | ||||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | — | ||||
| Rating | — | — | |||||
| Model | 207780 | 207780 | 207780 | 207780 | 207780 | 1718821 | 1718821 |
| Color | Black/Sage Leaf | Ti Grey Steel/Juicy | Black/Sage Leaf | Stone Green/Raw Honey | Black/Sage Leaf | — | — |
| Style | Hiking Boot | Hiking Boot | Hiking Boot, Ankle | Hiking Boot, Ankle | — | Mid-Calf, Hiking Boot | Hiking Boot, Mid-Calf |
| Features | Waterproof, Seam-Sealed, Lightweight, Cushioned, Shock Absorbing, Non-Slip, Lug Sole | Waterproof, Seam-Sealed, Lightweight, Shock Absorbing, Cushioned, Non-Slip, Lug Sole | Waterproof, Seam-Sealed, Lightweight, Shock Absorbing, Cushioned, Non-Slip, Lug Sole | Waterproof, Seam-Sealed, Lightweight, Shock Absorbing, Cushioned, Non-Slip, Lug Sole | — | Waterproof, Seam-Sealed, Lightweight, Cushioned, Shock Absorbing, Non-Slip | Waterproof, Seam-Sealed, Lightweight, Cushioned, Shock Absorbing, Non-Slip |
| Heel Type | Lug Sole | Lug Sole | Lug Sole | Lug Sole | — | Lug Sole | Lug Sole |
| Upper Material | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather | — | Genuine Leather | Genuine Leather |
| Closure | Lace-Up | Lace-Up | Lace-Up | Lace-Up | — | Lace-Up | Lace-Up |
| Occasion | Outdoor | Outdoor | Outdoor | Outdoor | — | Outdoor | Outdoor |
| Brand | Columbia | Columbia | Columbia | Columbia | — | Columbia | Columbia |
About this product
- OMNI-TECH. For prolonged exposure to moderate rain and snow. Multilayered, waterproof, seam-sealed construction that allows the inside to breathe, keeping feet dry and comfortable no matter the conditions.
- TECHLITE. For lightweight impact absorption on varied surfaces. Long-lasting cushioning with high energy return.
- OMNI-GRIP. For multi-terrain traction on rock, dirt, and gravel, in wet/dry conditions. Specially formulated compounds and tread design for cross-terrain stability and grip with strategically blended lug patterns.
- HANDY FEATURES. This adventure-ready hiker features a durable leather and mesh upper, metal hardware, and a cushioned collar for comfort.
- BUILT TO LAST. Columbia’s attention to detail is what sets our footwear apart. Specifying only the highest quality materials, expert stitching, and craftsmanship. This is long-lasting footwear you will enjoy for seasons to come.
Specifications
- Brand
- Columbia
- Model
- 207780
- Part Number
- 2077801
- Width
- 11.1 inches
- Height
- 4.76 inches
- Depth
- 13.19 inches
- Weight
- 0.00220462262 pounds
- Colour
- Black/Sage Leaf
- Manufacturer
- Columbia Sportswear
- UPC
- 195980569224
- GTIN
- 00195980569224





