Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
Sapphire,Titanium with Spark Orange Silicone Band ![]() Garmin Garmin Fenix 8 47mm AMOLED Sapphire Multisport GPS Smartwatch, Titanium with Spark Orange Silicone Band, 010-02904-10 - Bundle w/Deco Essentials Charging Dock, Dust Cover and Screen Protector | Carbon Gray Titanium with Black Silicone Band ![]() Garmin Garmin Fenix 8 47mm AMOLED Sapphire Multisport GPS Smartwatch, Carbon Gray Titanium with Black Silicone Band, 010-02904-20 - Bundle w/Deco Essentials Charging Dock, Dust Cover and Screen Protector | ||||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | — | — | — | ||
| Rating | |||||||
| Color | Carbon Gray DLC Titanium with Black/Pebble Gray | Soft Gold with Fog Gray Band | Carbon Gray Titanium w. Black Band | Sapphire,Titanium with Spark Orange Silicone Band | Carbon Gray Titanium with Black Silicone Band | — | — |
| Connectivity | Bluetooth Calling, Cellular, GPS, NFC Payments | Bluetooth Calling, GPS | Bluetooth Calling, GPS | Bluetooth Calling, GPS | Bluetooth Calling, GPS | Bluetooth Calling, GPS | Bluetooth Calling, GPS |
| Health Sensors | Heart Rate Monitor, Stress Monitor, Blood Oxygen (SpO2) | Heart Rate Monitor, Stress Monitor | Heart Rate Monitor, Stress Monitor | Heart Rate Monitor | Heart Rate Monitor | Heart Rate Monitor, Blood Oxygen (SpO2), ECG | ECG, Heart Rate Monitor |
| Fitness Features | Sleep Tracking, Step Counter | Sleep Tracking, Calorie Tracking | Sleep Tracking, Calorie Tracking | Sleep Tracking | Sleep Tracking | Sleep Tracking, Step Counter | Sleep Tracking, Step Counter, Auto Workout Detection |
| Features | Always-On Display, AI Assistant, Music Control, Flashlight, Altimeter | AI Assistant, Flashlight | AI Assistant, Flashlight | AI Assistant, Music Control, Flashlight | AI Assistant, Flashlight, Music Control | Always-On Display, Flashlight, Compass, Altimeter, AI Assistant, Barometer | Flashlight, AI Assistant |
| Case Material | Titanium | Titanium, Polymer/Plastic | Titanium, Polymer/Plastic | Titanium | Titanium | Titanium | Titanium |
| Brand | Garmin | Garmin | Garmin | Garmin | Garmin | Garmin | Garmin |
| Operating System | Android | Android | Android | Android | Android | Android | Android |
| Water Resistance | 5 ATM (Swimproof) | 5 ATM (Swimproof) | 5 ATM (Swimproof) | 5 ATM (Swimproof) | 5 ATM (Swimproof) | 5 ATM (Swimproof) | 5 ATM (Swimproof) |
| Band Material | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone |
About this product
- Includes Full Garmin USA Protection - Garmin Fenix 8 47 mm, Solar Sapphire, Carbon Gray DLC Titanium with Black/Pebble Gray
- RUGGED BY DESIGN. Built to endure, this premium design is dive-rated and features leakproof buttons, a metal sensor guard cover and always-on 1.3” solar charged display with scratch-resistant sapphire lens and titanium bezel. It’s tested to U.S. military standards for thermal, shock and water resistance.
- BUILT-IN SPEAKER AND MICROPHONE. Make and take phone calls from your watch when it’s paired to your smartphone. Plus, control watch functions with off-grid voice commands or use your smartphone’s voice assistant to respond to text messages and more.
- BUILT-IN LED FLASHLIGHT. A true integrated flashlight with variable light intensities and a red safety light gives you greater awareness in the dark, providing convenient illumination when you need it. Strobe mode can even match your running cadence.
- ADVANCED STRENGTH TRAINING. Elevate your body’s performance with targeted strength training plans and sport-specific workouts for athletes of all types.
Specifications
- Brand
- Garmin
- Model
- E10GRFENIX8SCG
- Brand
- Garmin
- Operating System
- Android
- Case Size
- 47 mm
- Display Size
- 1.3 Inch
- Battery
- 28 Days
- Connectivity
- Bluetooth Calling, Cellular, GPS, NFC Payments
- Health Sensors
- Heart Rate Monitor, Stress Monitor, Blood Oxygen (SpO2)
- Fitness Features
- Sleep Tracking, Step Counter
- Water Resistance
- 5 ATM (Swimproof)
- Features
- Always-On Display, AI Assistant, Music Control, Flashlight, Altimeter
- Case Material
- Titanium
- Band Material
- Silicone
- Weight
- 0.1763698096 pounds
- Colour
- Carbon Gray DLC Titanium with Black/Pebble Gray
- Warranty
- Garmin Limited Warranty
- Part number
- E10GRFENIX8SCG
- Manufacturer
- Garmin
- GTIN
- 00196641185470






