Compare prices
2 offersDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
Similar ![]() Challenger Mobility Golden Technologies Companion II 3 Wheel Full Size Electric Mobility Scooter GC-340 (RED) | |||||||
|---|---|---|---|---|---|---|---|
| Rating | |||||||
| Number of Wheels | 4 Wheel | — | 4 Wheel | 4 Wheel | 4 Wheel | 4 Wheel | 3 Wheel |
| Range Per Charge | 18 Mile | — | 14 Mile | 18 Mile | — | — | 20.9 Mile |
| Top Speed | 5 MPH | — | 4 MPH | 5 MPH | 4 MPH | — | — |
| Scooter Weight | 155 Pound | 123 Pound | — | 161 Pound | 97 Pound | — | — |
| Seat Width | 22″ | 16″ | 22″ | 18″ | 16″ | 22″ | 18″ |
| Seat Features | Removable Seat | Removable Seat | — | Swivel Seat, Removable Seat | Removable Seat | — | Removable Seat |
| Brand | Golden Technologies | Golden Technologies | Golden Technologies | Golden Technologies | Pride | Golden Technologies | Golden Technologies |
| Portability Type | Disassembling | Disassembling | Disassembling | Disassembling | Disassembling | — | Disassembling |
About this product
- Extended, 18 mile drive range
- Max speed of 5 mph
- Front and rear suspension
Specifications
- Brand
- Golden Technologies
- Wheels
- 4 Wheel
- Range
- 18 Mile
- Speed
- 5.0 MPH
- Portability
- Disassembling
- Seat
- Removable Seat
- Weight
- 155 Pound
- Seat Width
- 22 Inch
- Brand
- Golden Technologies
- Width
- 22 inches
- Height
- 35 inches
- Depth
- 44 inches
- Colour
- Red and Blue Colored Panels Included
- Manufacturer
- Challenger Mobility
- UPC
- 612520408381
- GTIN
- 00612520408381












