Compare prices
2 offersDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
With Heatsink Compatible with PS5 ![]() INLAND INLAND Internal SSD 4TB Gaming Performance Plus NVMe Solid State Drive with Heatsink for PlayStation 5 - PCIe Gen4X4, M.2 2280, DRAM Cache Up to 7200MB/s | With Heatsink - NOT compatible with PS5 ![]() INLAND INLAND 8TB Gaming Performance Plus NVMe Internal Gaming SSD Solid State Drive with Heatsink - Gen4 PCIe, M.2 2280, DRAM Cache, 176-Layer TLC 3D NAND Flash, Up to 7000MB/s | ||||||
|---|---|---|---|---|---|---|---|
| Rating | |||||||
| Model | — | — | — | — | — | MZ-V9P1T0B/AM | WDS400T2X0E |
| Color | No Heatsink | With Heatsink Compatible with PS5 | No Heatsink | No Heatsink | With Heatsink - NOT compatible with PS5 | — | — |
| Device Compatibility | PS5, Mini PC, Desktop PC, Laptop, Mac | — | PS5, Mini PC, Mac, Desktop PC, Laptop | PS5, Desktop PC, Laptop, Mini PC, Mac | Desktop PC, Laptop, Mac, Mini PC | PS5, Laptop, Desktop PC | PS5, Laptop, Desktop PC |
| Brand | Inland | — | Inland | Inland | Inland | Samsung | WD Black |
| Interface | NVMe PCIe 4.0 | — | NVMe PCIe 4.0 | NVMe PCIe 4.0 | NVMe PCIe 4.0 | NVMe PCIe 4.0 | NVMe PCIe 4.0 |
| Form Factor | M.2 2280 | — | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Memory Type | 3D TLC NAND | — | 3D TLC NAND | 3D TLC NAND | 3D TLC NAND | 3D TLC NAND | 3D TLC NAND |
| Cache Type | DRAM Cache | — | DRAM Cache | DRAM Cache | DRAM Cache | DRAM Cache | DRAM Cache |
| Use Case | Gaming | — | Gaming | Gaming | Gaming | Gaming | Gaming |
| Warranty | 5 Year | — | 5 Year | 5 Year | 5 Year | 5 Year | 5 Year |
About this product
- Top-tier 176 layer 3D TLC NAND Flash combined with E18 controller and DRAM cache for extraordinary 7,100/6,500 MB/s sequential Read/Write Speed.
- Superior reliability and stability, with MTBF reaching 1.6 million hours, 1400 TBW Endurance, resistant to shock, vibration, and movement. Brick-and-mortar availability and 6-Year Limited Warranty for peace of mind.
- A range of capacities from 1TB to 8TB to expand your storage for more game contents.
- Power Management Support for APST / ASPM / L1.2./ Supports SMART and TRIM commands. / Advanced Wear Leveling, Bad Block Management, and Over-Provision
- NVMe M.2 PCIe Gen4 x4 Interface. PCIe 4.0 Compliant / NVMe 1.4 Compliant. 2280 form factor and caseless design increase product flexibility, making it ideal for Ultrabooks, Tablet Computers and Mini PCs.
Specifications
- Brand
- Inland
- Model
- 2ea1a405-4aa9-4641-9880-0fa8d482d4d2
- Capacity
- 2000 GB
- Interface
- NVMe PCIe 4.0
- Form Factor
- M.2 2280
- Read Speed
- 7100 MB/s
- Memory Type
- 3D TLC NAND
- Cache
- DRAM Cache
- Compatibility
- PS5, Mini PC, Desktop PC, Laptop, Mac
- Use Case
- Gaming
- Brand
- Inland
- Warranty
- 5 Year
- Colour
- No Heatsink
- Manufacturer
- INLAND
- UPC
- 618996742035
- GTIN
- 00618996742035





