Top Rated
Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
Intel core i9-12900K+MSI PRO Z790-A MAX WiFi ![]() INLAND INLAND CPU Motherboard Intel Core i9-12900K 12th Gen 16-Cores LGA 1700 125W Gaming Desktop Processor with MSI PRO Z790-A MAX WiFi 7 Motherboard | Intel 14th I7-14700K + MAG B760 Tomahawk WiFi ![]() INLAND INLAND Intel Core i7-14700K 20 (8P+12E) Cores up to 5.6 GHz Unlocked LGA 1700 Desktop Processor with Integrated Graphics Bundle with MSI MAG B760 Tomahawk WiFi DDR5 Gaming Motherboard | Intel 12th I7-12700KF + PRO Z790-P WiFi DDR5 ![]() INLAND INLAND by Micro Center CPU Motherboard Intel i7-12700KF Desktop Processor 12 Cores up to 5.0 GHz Unlocked LGA1700 600 Series Chipset 125W Plus MSI PRO Z790-P WiFi DDR5 ProSeries Motherboard | |||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | — | ||||
| Rating | |||||||
| Model | 14700KPROZ790PWFD5 | — | 14700KMAGB760TMAKWFD5 | 14600KPROZ790PWFD5 | 12700KFPrZ790PWFD5 | MPG X870E CARBON WIFI | — |
| Color | Intel 14th I7-14700K+ PRO Z790-P WiFi DDR5 | Intel core i9-12900K+MSI PRO Z790-A MAX WiFi | Intel 14th I7-14700K + MAG B760 Tomahawk WiFi | i5-14600K+ PRO Z790-P WiFi D5 | Intel 12th I7-12700KF + PRO Z790-P WiFi DDR5 | — | — |
| Motherboard Socket Type | LGA 1700 | — | — | LGA 1700 | LGA 1700 | AM5 | LGA 1700 |
| Motherboard Chipset | Z790 | — | — | Z790 | Z790 | X870e | Z890 |
| Motherboard Brand | MSI | — | — | MSI | MSI | MSI | ASUS |
| Motherboard Wifi | Wi-Fi 6 | — | — | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 7 | Wi-Fi 7 |
| Motherboard Form Factor | ATX | — | — | ATX | ATX | ATX | ATX |
| Motherboard M2 Slots | M2 Slot x 4 | — | — | M2 Slot x 4 | M2 Slot x 4 | M2 Slot x 4 | M2 Slot x 4 |
| Motherboard Memory Type | DDR5 | — | — | DDR5 | DDR5 | DDR5 | DDR5 |
| Motherboard GPU PCIe | PCIe 5.0 | — | — | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 |
About this product
- The Raptor Lake Refresh Processor is a powerhouse that caters brilliantly to both gaming enthusiasts and professionals, offers top-notch multi-threading performance for demanding tasks such as multitasking, gaming, video editing, and faster creating
- The i7-14700K CPU impresses with its formidable 20 physical cores(8P + 12E) and 28 threads, boasting speeds up to 5.6 GHz when pushed to the limit, gives you smooth game play, high frame rates, and rapid responsiveness
- Integrated Intel UHD Graphics 770 for light gaming and multimedia tasks, support DDR4 and DDR5, compatible with Intel 600-series (with potential BIOS update) or 700-series chipset-based motherboards
- The MSI PRO Z790-P WIFI motherboard will serve as a solid foundation for a performance and productivity-oriented setup. Meanwhile, onboard PCIe 5.0, four PCIe 4.0 M.2 slots, six SATA slots and USB 3.2 Gen 2x2 provide lightning-fast data transfers for an endless variety of scenarios
- Efficient and durable, PRO Z790-P WIFI motherboards is constructed using a 6-Layer 2oz copper PCB with tons of flexible tools and convenient Wi-Fi solution with DDR5 memory version for productivity and efficiency: Dual Channel DDR5 7000+MHz (OC), 14+1+1 DRPS with 55A DrMOS and Premium Cooling design
Specifications
- Brand
- Inland
- Model
- 14700KPROZ790PWFD5
- Form Factor
- ATX
- Memory Type
- DDR5
- Socket
- LGA 1700
- Chipset
- Z790
- M2 Slots
- M2 Slot x 4
- GPU PCIe
- PCIe 5.0
- Generation
- Core i7
- Cores
- 20 Cores
- Threads
- 28 Threads
- Speed
- 5.6 GHz
- Socket
- LGA 1700
- L3 Cache
- 30 MB
- DDR Support
- DDR5
- Max Memory
- 192 GB Max Memory
- Brand
- MSI
- Wifi
- Wi-Fi 6
- Colour
- Intel 14th I7-14700K+ PRO Z790-P WiFi DDR5
- Part number
- 14700KPROZ790PWFD5
- Manufacturer
- Inland
- UPC
- 618996777044
- GTIN
- 00618996777044






