Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
AMD Ryzen 7 7800X3D+ASUS TUF Gaming B850-PLUS WiFi ![]() Micro Center Micro Center AMD 7800X3D Processor with ASUS TUF Gaming B850 PL Motherboard | CPU Motherboard Combo, AI Ready, 14+2+1 80A Stages, DDR5, PCIe 5.0, Wi-Fi 7, USB 20Gbps Type-C, BIOS Flashback | AMD Ryzen 7 7800X3D+ASUS TUF GAMING B650-E WIFI ![]() Micro Center Micro Center AMD Ryzen 7 7800X3D CPU Processor Bundle with ASUS TUF Gaming B650-E WiFi AMD B650 AM5 ATX Motherboard | AMD Ryzen 7 7800X3D + ASUS ROGS B650-A Gam WF ![]() Micro Center MICRO CENTER AMD 7800X3D Processor with ASUS ROG Strix B650A WF Motherboard | CPU Motherboard Combo, Ryzen 7, AM5, DDR5, PCIe 5.0, USB 3.2 Gen2x2 Type-C, Wi-Fi 6E, ATX Gaming Motherboard | AMD Ryzen 9 7950X + ASUS ROGS B650-A Gam WF ![]() Micro Center Micro Center CPU Motherboard Kit AMD Ryzen 9 7950X AM5 CPU Processor with ASUS ROG Strix B650-A Gaming WiFi 6E AM5 (LGA1718) Ryzen 7000 Motherboard | ||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | — | — | |||
| Rating | — | ||||||
| Model | 9900XROGSB650AGWF | 7800X3DATUFGAMB850PL | 7800X3DTUFGAMB650EWF | 7800X3DROGSB650AGWF | 7950XROGSB650AGWF | — | — |
| Color | AMD Ryzen 9 9900X + ASUS ROGS B650-A Gam WF | AMD Ryzen 7 7800X3D+ASUS TUF Gaming B850-PLUS WiFi | AMD Ryzen 7 7800X3D+ASUS TUF GAMING B650-E WIFI | AMD Ryzen 7 7800X3D + ASUS ROGS B650-A Gam WF | AMD Ryzen 9 7950X + ASUS ROGS B650-A Gam WF | — | — |
| Chipset | B650 | — | B650 | B650 | — | — | X870e |
| M2 Slots | M2 Slot x 3 | — | M2 Slot x 3 | M2 Slot x 3 | — | M2 Slot x 3 | M2 Slot x 5 |
| GPU PCIe | PCIe 4.0 | — | PCIe 5.0 | PCIe 4.0 | — | PCIe 5.0 | PCIe 5.0 |
| Wifi | Wi-Fi 6E | — | Wi-Fi 6E | Wi-Fi 6E | — | Wi-Fi 7 | Wi-Fi 7 |
| Socket Type | AM5 | — | AM5 | AM5 | — | AM5 | AM5 |
| Form Factor | ATX | — | ATX | ATX | — | ATX | ATX |
| Memory Type | DDR5 | — | DDR5 | DDR5 | — | DDR5 | DDR5 |
| Brand | ASUS | — | ASUS | ASUS | — | ASUS | ASUS |
About this product
- AMD Ryzen 9 9900X Desktop Processor, 12-Core, 24-Thread, 5.6 GHz Max Boost, Unlocked for overclocking, L2+L3 76 MB cache, DDR5, Default TDP 120W. The world's best gaming desktop processor that can deliver ultra-fast 100+ FPS performance in the world's most popular games
- For the state-of-the-art Socket AM5 platform, can support PCIe 5.0 on select 600 Series motherboards. OS Support: Windows 11/ 10-64-Bit Edition. Cooler & Thermal Solution (PIB) not included. AMD Radeon Graphics Integrated
- ASUS ROG Strix B650-A Gaming WiFi Motherboard, ATX Form Factor, Support Dual Channel Memory DDR5 up to 192GB, 3 x M.2 slots and 4 x SATA 6Gb/s ports, Wi-Fi 6E, Bluetooth v5.2, USB 3.2 Gen 2x2 Type C, USB 3.2 Gen 2 Type C & Type A, Windows 11 64-bit Support
- AMD Socket AM5(LGA 1718). Ready for AMD Ryzen 7000 Series desktop processors.Audio : High quality 120 dB SNR stereo playback output and 113 dB SNR recording input;/ Robust Power Solution: 12 + 2 power stages with 8+4 pin ProCool power connectors, high-quality alloy chokes, and durable capacitors to support multi-core processors
- Optimized Thermal Design. Massive VRM heatsinks with strategically cut airflow channels and high conductivity thermal pads;/ Next-Gen M.2 Support: One PCIe 5.0 M.2 slot and two PCIe 4.0 M.2 slots, all with heatsinks to maximize performance;/ Advanced Connectivity: One USB 3.2 Gen 2x2 Type-C and eight additional rear USB ports, USB 3.2 Gen 2 Type-C front-panel connector, HDMI 2.1, DisplayPort 1.4, and one PCIe 4.0 x16 SafeSlot
Specifications
- Brand
- Micro Center
- Model
- 9900XROGSB650AGWF
- Form Factor
- ATX
- Max Memory
- 192 GB Max Memory
- Memory Type
- DDR5
- Socket
- AM5
- Chipset
- B650
- M2 Slots
- M2 Slot x 3
- GPU PCIe
- PCIe 4.0
- Brand
- ASUS
- Wifi
- Wi-Fi 6E
- Colour
- AMD Ryzen 9 9900X + ASUS ROGS B650-A Gam WF
- Manufacturer
- Micro Center
- UPC
- 618996779154
- GTIN
- 00618996779154






