Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
AMD Ryzen 7 9700X+ Gigabyte B650M AORUS ELITE AX ![]() Micro Center AMD Ryzen 7 9700X Processor with GIGABYTE B650M AORUS Elite AX Motherboard | Micro Center CPU Motherboard Combo, AI Ready, AM5, DDR5, PCIe 5.0, USB-C 3.2 Gen 2, WIFI6E, 2.5GbE, Micro ATX | AMD Ryzen 7 9700X+ GIGABYTE B850 Gaming WIFI ![]() Micro Center Micro Center AMD 9700X Processor with GIGABYTE B850 Gaming WiFi Motherboard | CPU Motherboard Combo, AI Ready, AM5, DDR5, PCIe 5.0, Gen 5 M.2, USB 3.2 Gen 1 Type C, WIFI6, HDMI, Displayport, ATX | AMD Ryzen 7 9700X+ Gigabyte B650 GAMING X AX V2 ![]() Micro Center MICRO CENTER AMD 9700X Processor with GIGABYTE B650 Gaming X V2 Motherboard | CPU Motherboard Combo, Ryzen 7, AM5, DDR5, PCIe 5.0, USB 3.2 Gen2x2 Type-C, Wi-Fi 6E, B650 Gaming X AX V2 ATX Motherboard | AMD Ryzen 5 9600X+ GIGABYTE B850 Gaming WIFI ![]() Micro Center Micro Center AMD 9600X Processor with GIGABYTE B850 Gaming WiFi Motherboard | CPU Motherboard Combo, AI Ready, AM5, DDR5, PCIe 5.0, Gen 5 M.2, USB 3.2 Gen 1 Type C, WIFI6, HDMI, Displayport, ATX | ||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | |||||
| Rating | |||||||
| Model | 9700XB650AElAXICE | 9700XB650MAORUSELITE | 9700XGGB850GAMWF6 | 9700XB650GAMXAXV2 | 9600XGGB850GAMWF6 | B850 AORUS ELITE WIFI7 | — |
| Color | AMD Ryzen 7 9700X+ GIGABYTE B650 A Elite AX ICE | AMD Ryzen 7 9700X+ Gigabyte B650M AORUS ELITE AX | AMD Ryzen 7 9700X+ GIGABYTE B850 Gaming WIFI | AMD Ryzen 7 9700X+ Gigabyte B650 GAMING X AX V2 | AMD Ryzen 5 9600X+ GIGABYTE B850 Gaming WIFI | — | — |
| GPU PCIe | PCIe 5.0 | — | PCIe 5.0 | PCIe 4.0 | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 |
| Wifi | Wi-Fi 6E | — | Wi-Fi 6 | Wi-Fi 6E | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 7 |
| Ethernet | 2.5 Gb/s | — | 1 Gb/s | — | 1 Gb/s | 2.5 Gb/s | 2.5 Gb/s |
| Socket Type | AM5 | — | AM5 | AM5 | AM5 | AM5 | AM5 |
| Form Factor | ATX | — | ATX | ATX | ATX | ATX | ATX |
| Chipset | B650 | — | — | B650 | — | — | — |
| M2 Slots | M2 Slot x 3 | — | M2 Slot x 3 | M2 Slot x 3 | M2 Slot x 3 | M2 Slot x 3 | M2 Slot x 3 |
| Memory Type | DDR5 | — | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
About this product
- AMD Ryzen 7 9700X CPU Processor, 8-Core, 16-Thread, 5.5 GHz Max Boost, Unlocked for overclocking, L2+L3 38 MB cache, DDR5, Default TDP 65W. This dominant gaming processor can deliver fast 100+ FPS performance in the world's most popular games
- For the state-of-the-art Socket AM5 platform, can support PCIe 5.0 on select 600 Series motherboards. OS Support: Windows 11/ 10-64-Bit Edition. Thermal Solution (PIB) Not Included. AMD Radeon Graphics Integrated
- GIGABYTE B650 AORUS Elite AX ICE Motherboard, ATX Form Factor, AMD Socket AM5, Support Dual Channel Memory DDR5 up to 256GB, 3x M.2 connector with 1x PCIe 5.0 x4 & 2x PCIe 4.0 x4, 4x SATA 6Gb/s, USB 3.2 Gen 2x2 Type C Support, Wi-Fi 6E, BLUETOOTH 5.3, Support for Windows 10/ 11 64-bit, AMD Ryzen 7000 / Ryzen 8000 / Ryzen 9000 Series Processors
- Unparalleled Performance:Twin 12+2+2 Phases Digital VRM Solution;/ Dual Channel DDR5:4*DIMMs with AMD EXPO & Intel XMP Memory Module Support;/ Superfast Storage:1*PCIe 5.0 x4 and 2*PCIe 4.0 x4 M.2 Connectorsp;/ Advanced Thermal Design & M.2 Thermal Guard :To Ensure VRM Power Stability & 25110 M.2 SSD Performance
- EZ-Latch:PCIe x16 Slot & M.2 Connectors with Quick Release & Screwless Design;/ Fast Networks:2.5GbE LAN & Wi-Fi 6E;/ Extended Connectivity:HDMI, DP, Front USB-C 20Gb/s, Rear USB-C 10Gb/s;/ Smart Fan 6:Features Multiple Temperature Sensors, Hybrid Fan Headers with FAN STOP;/ Q-Flash Plus:Update BIOS Without Installing the CPU, Memory and Graphics Card
Specifications
- Brand
- Micro Center
- Model
- 9700XB650AElAXICE
- Form Factor
- ATX
- Max Memory
- 256 GB Max Memory
- Memory Type
- DDR5
- Socket
- AM5
- Chipset
- B650
- M2 Slots
- M2 Slot x 3
- GPU PCIe
- PCIe 5.0
- Brand
- Gigabyte
- Ethernet
- 2.5 Gb/s
- Wifi
- Wi-Fi 6E
- Colour
- AMD Ryzen 7 9700X+ GIGABYTE B650 A Elite AX ICE
- Manufacturer
- Micro Center
- UPC
- 618996786770
- GTIN
- 00618996786770






