Top Rated
Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
Intel i9-12900K+ Pro Z790-A WF D4 ![]() Micro Center Micro Center CPU Motherboard Combo - Intel i9-12900K 12th Gen 16-Cores LGA 1700 Desktop Processor Bundle with MSI Pro Z790-A WiFi DDR4 Motherboard | Ultra7-265KF+msi Pro Z890-P WiFi ![]() Micro Center Micro Center Bundle Intel Core Ultra 7 265KF and msi Pro Z890-P WiFi Combo | CPU Motherboard Combo DDR5, Processor with 20 cores up to 5.5 GHz, 36MB Cache, ATX, Lga 1851 | i7-12700KF+B760 Gaming Plus WF ![]() Micro Center MICRO CENTER CPU Motherboard Intel i7-12700KF 12th Gen 12-Core LGA1700 Desktop Processor with B760 Gaming Plus WiFi Motherboard | i7-14700KF+msi Pro Z790-P WiFi D5 ![]() Micro Center MICRO CENTER CPU Motherbard Combo - Intel core i7-14700KF 20 cores Gaming Desktop Processor with msi PRO Z790-P WiFi Motherboard | ||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | — | ||||
| Rating | |||||||
| Model | 265KPROZ890SWF | 12900KPROZ790AWFD4 | 265KFPRO890WIFI | 12700KF | 14700KF | BX8071514900K | — |
| Color | Ultra7 265K+MSI Pro Z890-S WiFi | Intel i9-12900K+ Pro Z790-A WF D4 | Ultra7-265KF+msi Pro Z890-P WiFi | i7-12700KF+B760 Gaming Plus WF | i7-14700KF+msi Pro Z790-P WiFi D5 | — | — |
| Motherboard Chipset | Z890 | — | Z890 | — | Z790 | — | — |
| CPU Generation | Core i9 | — | — | — | Core i7 | Core i9 | — |
| CPU Socket Type | LGA 1851 | — | — | — | LGA 1700 | LGA 1700 | — |
| Motherboard Ethernet | 2.5 Gb/s | — | — | — | — | — | 5 Gb/s |
| Motherboard Memory Type | DDR5 | — | DDR5 | — | DDR5 | — | DDR5 |
| Motherboard GPU PCIe | PCIe 5.0 | — | — | — | PCIe 5.0 | — | PCIe 5.0 |
| CPU Features | Hyper Threading | — | — | — | Hyper Threading | Hyper Threading | — |
| CPU Memory Support | DDR5 | — | — | — | DDR5 | DDR5 | — |
About this product
- Get ultra-efficient with Intel Ultra desktop processors that improve both performance and efficiency so your PC can run cooler, quieter, and quicker
- 20 cores (8 P-cores + 12 E-cores) and 20 threads, performance unlocked Up to 5.5 GHz. 36MB Cache, Intel LGA 1851 Socket and 125W Processor Base Power. Discrete graphics required
- PRO Z890-S WIFI offers a simple design with a harmonious silver color scheme that perfectly matches both white and black PC builds
- Enhanced Power Design. 12+1+1+1 Duet Rail Power System with P-PAK , dual 8-pin CPU power connectors, Core Boost, Memory Boost, 6-layer server-grade PCB
- Frozr Guard. Extended Heatsink, MOSFET thermal pads rated for 7W/mK, additional choke thermal pads and M.2 Shield Frozr are built for high performance system and non-stop experience
Specifications
- Brand
- Micro Center
- Model
- 265KPROZ890SWF
- Cores
- 20 Cores
- Threads
- 20 Threads
- Speed
- 5.5 GHz
- Socket
- LGA 1851
- L3 Cache
- 36 MB
- Generation
- Core i9
- Features
- Hyper Threading
- DDR Support
- DDR5
- Memory Type
- DDR5
- Chipset
- Z890
- GPU PCIe
- PCIe 5.0
- Ethernet
- 2.5 Gb/s
- Brand
- MSI
- Wifi
- Wi-Fi 7
- Colour
- Ultra7 265K+MSI Pro Z890-S WiFi
- Manufacturer
- MICRO CENTER
- UPC
- 618996791460
- GTIN
- 00618996791460






