Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
AMD Ryzen 7 5800XT+ASUS PRIME B550M-A AC ![]() Micro Center MICRO CENTER AMD 5800XT Processor with ASUS Prime B550M-A AC Motherboard | CPU Motherboard Combo, Ryzen 7, AM4, DDR4, WiFi, 1Gb LAN, HDMI, Micro ATX Motherboard | AMD Ryzen 5 5600X3D+ASUS TUF GAM B550-PLUS WF II ![]() Micro Center Micro Center AMD 5600X3D Processor with ASUS TUF Gaming B550-PLUS WF II MB | AM4 Motheboard CPU Combo, DDR4, PCIe 4.0, WiFi 6, 2.5Gb LAN, BIOS Flashback, USB 3.2 Gen 2, Aura Sync, ATX Gaming Motherboard | AMD Ryzen 5 5600X3D+ASUS Prime B550-PLUS AC-HES ![]() Micro Center AMD 5600X3D Processor Bundle with ASUS Prime B550-PLUS AC-HES Motherboard | MICRO CENTER Motherboard CPU Combo, AM4, DDR4, PCIe 4.0, Dual M.2, USB 3.2 Gen 2 Type C, WIFI5, ATX Gaming Motherboard | AMD Ryzen 7 5800XT+ASUS TUF GAM B550 PL WF ![]() Micro Center MICRO CENTER AMD 5800XT Processor with ASUS TUF B550-PLUS WF II Motherboard | CPU Motherboard Combo, AM4, DDR4, PCIe 4.0, M.2, USB 3.2 Gen 2 Type C, Wi-Fi 6, ATX TUF Gaming Motherboard | ||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | — | — | — | ||
| Rating | — | — | — | ||||
| Model | 5800XTB550PLUSACHES | ASUS PRIME B550M-A | 5600X3DTUFB550PLUSWF2 | 5600X3DB550PLUSACHES | 5800XTTUFB550PLWFII | 90MB19V0-M0EAY0 | B550 AORUS ELITE AX V2 |
| Color | AMD Ryzen 7 5800XT+ASUS PRIME B550-PLUS AC-HES | AMD Ryzen 7 5800XT+ASUS PRIME B550M-A AC | AMD Ryzen 5 5600X3D+ASUS TUF GAM B550-PLUS WF II | AMD Ryzen 5 5600X3D+ASUS Prime B550-PLUS AC-HES | AMD Ryzen 7 5800XT+ASUS TUF GAM B550 PL WF | — | — |
| Brand | ASUS | — | ASUS | ASUS | ASUS | ASUS | Gigabyte |
| Ethernet | 1 Gb/s | — | 2.5 Gb/s | 1 Gb/s | 2.5 Gb/s | 2.5 Gb/s | 2.5 Gb/s |
| Socket Type | AM4 | — | AM4 | AM4 | AM4 | AM4 | AM4 |
| Form Factor | ATX | — | ATX | ATX | ATX | ATX | ATX |
| Chipset | B550 | — | B550 | B550 | B550 | B550 | B550 |
| M2 Slots | M2 Slot x 2 | — | M2 Slot x 2 | M2 Slot x 2 | M2 Slot x 2 | M2 Slot x 2 | M2 Slot x 2 |
| Memory Type | DDR4 | — | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 |
| GPU PCIe | PCIe 4.0 | — | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 |
About this product
- AMD Ryzen 7 5800XT Desktop Processors, AM4 Socket with PCIe 4.0 support, 8 Cores and 16 processing threads, 4.8 GHz Max Boost, unlocked for overclocking, 19 MB L2+L3 cache, DDR4-3200 support, TDP 105W. Note: New version 5800XT does not includes AMD Wraith Prism Cooler from AMD any more
- Powerful Gaming Performance, Can deliver fast 100 plus FPS performance in the world's most popular games, discrete graphics card required,For the advanced Socket AM4 platform
- ASUS Prime B550-PLUS AC-HES Motherboard, ATX Form Factor, AM4 CPU Socket, DDR4, PCIe 4.0 Support, 2x NVME M.2 Slot, 6x SATA 6Gb/s ports, USB 3.2 Gen 2 USB Type-C Support, WIFI 5.1 Gb Ethernet, DisplayPort/HDMI, Windows 10/11 64bit Support
- Comprehensive Cooling. VRM heatsink, PCH heatsink, hybrid fan headers and Fan Xpert 2 utility 5X Protection III: all-round protection with LANGuard, DRAM overcurrent protection, overvoltage protection, SafeSlot Core safeguards and stainless-steel back I/O
- Boosted Memory Performance. ASUS OptiMem proprietary trace layout allows memory kits to operate at higher frequencies with lower voltages to maximize system performance
Specifications
- Brand
- Micro Center
- Model
- 5800XTB550PLUSACHES
- Form Factor
- ATX
- Memory Type
- DDR4
- Socket
- AM4
- Chipset
- B550
- M2 Slots
- M2 Slot x 2
- GPU PCIe
- PCIe 4.0
- Max Memory
- 128 GB Max Memory
- Brand
- ASUS
- Ethernet
- 1 Gb/s
- Colour
- AMD Ryzen 7 5800XT+ASUS PRIME B550-PLUS AC-HES
- Units in box
- 2
- Manufacturer
- MICRO CENTER
- UPC
- 618996792139
- GTIN
- 00618996792139






