Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
AMD Ryzen 9 9950X3D+ Gigabyte X870E AORUS ELITE ![]() Micro Center AMD Ryzen 9 9950X3D Processor with Gigabyte X870E AORUS Elite Motherboard | Micro Center CPU Motherboard Combo, AI Ready, PCIe 5.0, DDR5, 4 x M.2, Dual USB4 Type-C, Wi-Fi 7, ATX | AMD Ryzen 7 9800X3D+ Gigabyte X870E AORUS ELITE ![]() Micro Center AMD Ryzen 7 9800X3D Processor with Gigabyte X870E AORUS Elite Motherboard | Micro Center CPU Motherboard Combo, AI Ready, PCIe 5.0, DDR5, 4 x M.2, Dual USB4 Type-C, Wi-Fi 7, ATX | AMD Ryzen 9 9900X+ GIGABYTE X870 Gaming WIFI6 ![]() Micro Center Micro Center AMD Ryzen 9 9900X CPU Processor with GIGABYTE X870E AORUS Master Motherboard (ATX, DDR5, 4X M.2, PCIe 5.0, USB4, WIFI7) | AMD Ryzen 9 9950X3D2 +Gigabyte X870E A E WF7 ICE ![]() Micro Center AMD 9950X3D2 Processor with GIGABYTE X870E AORUS Elite WIFI ICE Motherboard | Micro Center CPU Motherboard Combo,Ryzen 9, ATX, DDR5, 4X M.2, PCIe 5.0, USB4, WIFI7, 2.5GbE LAN, EZ-Latch | ||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | — | — | |||
| Rating | |||||||
| Model | 9950X3DX870EAELITEWF7I | 9950X3DX870EAORELITEWF | 9800X3DGGX870EALWF | 9900XGGX870EARMASTERWF | 9950X3D2X870EAELITEWF7I | — | — |
| Color | AMD Ryzen 9 9950X3D+ Gigabyte X870E A ELITE ICE | AMD Ryzen 9 9950X3D+ Gigabyte X870E AORUS ELITE | AMD Ryzen 7 9800X3D+ Gigabyte X870E AORUS ELITE | AMD Ryzen 9 9900X+ GIGABYTE X870 Gaming WIFI6 | AMD Ryzen 9 9950X3D2 +Gigabyte X870E A E WF7 ICE | — | — |
| M2 Slots | M2 Slot x 4 | M2 Slot x 4 | — | — | M2 Slot x 4 | M2 Slot x 4 | M2 Slot x 5 |
| Brand | Gigabyte | Gigabyte | — | Gigabyte | Aorus | ASUS | Gigabyte |
| Ethernet | 2.5 Gb/s | — | — | — | 2.5 Gb/s | 10 Gb/s | 10 Gb/s |
| Socket Type | AM5 | AM5 | — | — | AM5 | AM5 | AM5 |
| Form Factor | ATX | ATX | — | ATX | ATX | ATX | ATX |
| Chipset | X870e | X870e | — | — | X870e | X870e | X870e |
| Memory Type | DDR5 | DDR5 | — | DDR5 | DDR5 | DDR5 | DDR5 |
| GPU PCIe | PCIe 5.0 | PCIe 5.0 | — | — | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 |
About this product
- AMD Ryzen 9 9950X3D Desktop Processor, 16-Core, 32-Thread, 5.7 GHz Max Boost, Unlocked for overclocking, L2+L3 144 MB cache, DDR5, Default TDP 170W. The world's fastest gaming processor, built on AMD Zen5 technology and Next Gen 3D V-Cache
- For the state-of-the-art Socket AM5 platform, can support PCIe 5.0 on select motherboards. OS Support: Windows 11/ 10-64-Bit Edition. Cooler & Thermal Solution (PIB) not included. AMD Radeon Graphics Integrated
- GIGABYTE X870E AORUS Elite WIFI7 ICE Motherboard, ATX Form Factor, Dual channel memory DDR4 up to 256 GB, Support PCIe 5.0, 4x M.2 connector, 4 x SATA 6Gb/s connectors, USB4 USB Type-C, Support for Windows 11 64-bit, Supports AMD Ryzen 9000/ Ryzen 8000/ Ryzen 7000 Series Processors
- Digital twin 16+2+2 phases VRM solution;/ Dual Channel DDR5:4*DIMMs with AMD EXPO Memory Module Support;/ WIFI EZ-Plug: Quick and easy design for Wi-Fi antenna installation
- EZ-Latch Plus:PCIe and M.2 slots with Quick Release & Screwless Design;/ EZ-Latch Click:M.2 heatsinks with screwless design;/ Sensor Panel Link:Onboard video port for hassle-free in-chassis panel setup
Specifications
- Brand
- Micro Center
- Model
- 9950X3DX870EAELITEWF7I
- Form Factor
- ATX
- Max Memory
- 256 GB Max Memory
- Memory Type
- DDR5
- Socket
- AM5
- Chipset
- X870e
- M2 Slots
- M2 Slot x 4
- GPU PCIe
- PCIe 5.0
- Brand
- Gigabyte
- Wifi
- Wi-Fi 7
- Ethernet
- 2.5 Gb/s
- Colour
- AMD Ryzen 9 9950X3D+ Gigabyte X870E A ELITE ICE
- Manufacturer
- Micro Center
- UPC
- 618996794393
- GTIN
- 00618996794393






