Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
AMD Ryzen 9 5900XT+ASUS ROG Strix B550-F WiFi II ![]() Micro Center AMD Ryzen 9 5900XT Processor with ASUS ROG Strix B550-F WiFi II Motherboard | CPU Motherboard Combo, AM4, DDR4, PCIe 4.0, 2x M.2, USB 3.2 Gen 2 Type C, WiFi 6E, ATX Gaming Motherboard | AMD Ryzen 7 5800XT+ASUS TUF GAM B550 PL WF ![]() Micro Center MICRO CENTER AMD 5800XT Processor with ASUS TUF B550-PLUS WF II Motherboard | CPU Motherboard Combo, AM4, DDR4, PCIe 4.0, M.2, USB 3.2 Gen 2 Type C, Wi-Fi 6, ATX TUF Gaming Motherboard | AMD Ryzen 7 5800XT+ASUS PRIME B550M-A AC ![]() Micro Center MICRO CENTER AMD 5800XT Processor with ASUS Prime B550M-A AC Motherboard | CPU Motherboard Combo, Ryzen 7, AM4, DDR4, WiFi, 1Gb LAN, HDMI, Micro ATX Motherboard | AMD Ryzen 7 5800XT+ASUS PRIME B550-PLUS AC-HES ![]() Micro Center MICRO CENTER AMD 5800XT Processor with ASUS Prime B550-PLUS AC Motherboard | CPU Motherboard Combo, AM4, DDR4, PCIe 4.0, 2x M.2, SATA 6 Gbps, USB 3.2 Gen 2 Type-C, 1Gb Ethernet, ATX | ||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | — | — | — | ||
| Rating | — | ||||||
| Model | 5900XTTUFB550PLUSWF2 | 5900XTB550FGMWFII | 5800XTTUFB550PLWFII | ASUS PRIME B550M-A | 5800XTB550PLUSACHES | — | — |
| Color | AMD Ryzen 9 5900XT+ASUS TUF GAM B550-PLUS WF II | AMD Ryzen 9 5900XT+ASUS ROG Strix B550-F WiFi II | AMD Ryzen 7 5800XT+ASUS TUF GAM B550 PL WF | AMD Ryzen 7 5800XT+ASUS PRIME B550M-A AC | AMD Ryzen 7 5800XT+ASUS PRIME B550-PLUS AC-HES | — | — |
| Socket Type | AM4 | AM4 | AM4 | — | AM4 | AM5 | AM5 |
| M2 Slots | M2 Slot x 2 | M2 Slot x 2 | M2 Slot x 2 | — | M2 Slot x 2 | M2 Slot x 3 | M2 Slot x 4 |
| Memory Type | DDR4 | DDR4 | DDR4 | — | DDR4 | DDR5 | DDR5 |
| GPU PCIe | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | — | PCIe 4.0 | PCIe 5.0 | PCIe 5.0 |
| Wifi | Wi-Fi 6 | Wi-Fi 6E | Wi-Fi 6 | — | — | Wi-Fi 7 | Wi-Fi 7 |
| Ethernet | 2.5 Gb/s | 2.5 Gb/s | 2.5 Gb/s | — | 1 Gb/s | 2.5 Gb/s | 2.5 Gb/s |
| Form Factor | ATX | ATX | ATX | — | ATX | ATX | ATX |
| Chipset | B550 | B550 | B550 | — | B550 | — | — |
About this product
- AMD Ryzen 9 5900XT Desktop Processors, AM4 Socket with PCIe 4.0 support, 16 Cores and 32 processing threads, 4.8 GHz Max Boost, unlocked for overclocking, 72MB L2+L3 cache, DDR4 support, TDP 105W, Cooler not included
- Powerful Gaming Performance, Can deliver fast 100 plus FPS performance in the world's most popular games, discrete graphics card required,For the advanced Socket AM4 platform
- ASUS TUF Gaming B550-PLUS WiFi II Motherboard, ATX Form Factor, AMD AM4 Socket, Dual Channel Memory DDR4 up to 128GB, PCIe 4.0 Support, 1x PCIe 4.0 x4 M.2 Slot, 1x PCIe 3.0 x4 M.2 Slot, 6x SATA 6Gb/s ports, 2x2 Wi-Fi 6, Bluetooth v5.2, USB 3.2 Gen 2 Type C, Windows 10 64bit, AMD Ryzen 5000 Series/ 3000 Series Desktop Processors
- Robust Power Design. 8+2 DrMOS power stages with high-quality alloy chokes and durable capacitors to provide reliable power for the last AMD high-count-core CPUs;/ Optimized Thermal Solution: Fanless VRM and PCH heatsink, multiple hybrid fan headers and fan speed management with Fan Xpert 4 or the UEFI Q-Fan Control utility
- High-performance Gaming Networking. WiFi 6 (802.11ax), 2.5 Gb LAN with ASUS LANGuard;/ Best Gaming Connectivity: Supports HDMI 2.1 (4K@60HZ) and DisplayPort 1.2 output, featuring dual M.2 slots (NVMe SSD)—one with PCIe 4.0 x4 connectivity, front panel USB 3.2 Gen 1 connector, USB 3.2 Gen 2 Type-C & Type-A ports and Thunderbolt 3 header, 1 x SPI TPM header
Specifications
- Brand
- Micro Center
- Model
- 5900XTTUFB550PLUSWF2
- Form Factor
- ATX
- Max Memory
- 128 GB Max Memory
- Memory Type
- DDR4
- Socket
- AM4
- Chipset
- B550
- M2 Slots
- M2 Slot x 2
- GPU PCIe
- PCIe 4.0
- Brand
- ASUS
- Wifi
- Wi-Fi 6
- Ethernet
- 2.5 Gb/s
- Colour
- AMD Ryzen 9 5900XT+ASUS TUF GAM B550-PLUS WF II
- Manufacturer
- MICRO CENTER
- UPC
- 618996794508
- GTIN
- 00618996794508






