Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
i9-14900K+Asus Z790 Gaming WiFi7 ![]() Micro Center MICRO CENTER CPU Motherboard Combo - Intel i9-14900K 14th Gen 24-Cores LGA 1700 Desktop Processor with ASUS Z790 Gaming WIFI7 Motherboard | Ultra 7-270K Plus+Asus Z890 AYW Gaming WiFi W ![]() Micro Center Micro Center Intel core Ultra 7 270k Plus Bundle w/ Z890 AYW Gaming WiFi W | CPU Motherboard Combo, processor w/ integrated graphics, 24 cores up to 5.5 GHz, 36MB Cache, lga1851 ATX, DDR5 | Ultra7-265KF+Asus Prime Z890M-Plus WiFi ![]() Micro Center MICRO CENTER CPU Motherbard Combo - Ultra 7 265KF Gaming Desktop Processor with asus Prime Z890M-Plus WiFi Motherboard | Ultra7-265KF+Asus Z890 AYW Gaming WiFi W ![]() Micro Center Micro Center Bundle Intel Core Ultra7 265KF CPU and ASUS Motherboard Combo | ||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | — | ||||
| Rating | |||||||
| Model | 270KTUFGAMZ890PLWF | 14900KZ790GAMWF7 | 270KZ890AYWWIFIW | 265KFPRMZ890MPLWF | 265KFZ890AYWWFW | Intel Core Ultra 9 285K | ULTRA 7 270K PLUS |
| Color | Ultra 7-270K Plus+Asus Tuf Gam Z890-Plus WiFi | i9-14900K+Asus Z790 Gaming WiFi7 | Ultra 7-270K Plus+Asus Z890 AYW Gaming WiFi W | Ultra7-265KF+Asus Prime Z890M-Plus WiFi | Ultra7-265KF+Asus Z890 AYW Gaming WiFi W | — | — |
| CPU Socket Type | LGA 1851 | LGA 1700 | — | LGA 1851 | LGA 1851 | LGA 1851 | LGA 1851 |
| Motherboard Form Factor | ATX | — | ATX | — | ATX | — | — |
| Motherboard Memory Type | DDR5 | DDR5 | DDR5 | — | DDR5 | — | — |
| CPU Features | Integrated Graphics | — | — | — | — | Integrated Graphics | — |
| CPU Memory Support | DDR5 | DDR5 | — | DDR5 | DDR5 | DDR5 | DDR5 |
About this product
- AI-Accelerated Performance. Intel Core Ultra 7 270K processor with built-in AI delivers faster productivity, content creation, and gaming performance.
- 24-Core Processing Power. 24 cores (8 Performance-cores + 16 Efficient-cores), 24 threads, up to 5.5 GHz max turbo, and 36MB Intel Smart Cache for demanding workloads.
- Ready for Advanced AI PCs. TUF GAMING Z890-PLUS WIFI motherboard is designed for the future of AI computing, with the power and connectivity needed for demanding AI applications.
- Robust Power Solution. 16+1+2+1 80A DrMOS power stages with ProCool power connectors, 8-layer PCB, alloy chokes and durable capacitors for stable power delivery.
- High-Speed Connectivity. Thunderbolt 4 USB Type-C port, front USB 20Gbps Type-C port, On-board Wi-Fi 7 (802.11be) and 2.5 Gb Ethernet.
Specifications
- Brand
- Micro Center
- Model
- 270KTUFGAMZ890PLWF
- Cores
- 24 Cores
- Threads
- 24 Threads
- Speed
- 5.5 GHz
- Socket
- LGA 1851
- L3 Cache
- 36 MB
- Features
- Integrated Graphics
- DDR Support
- DDR5
- Form Factor
- ATX
- Max Memory
- 256 GB Max Memory
- Memory Type
- DDR5
- Colour
- Ultra 7-270K Plus+Asus Tuf Gam Z890-Plus WiFi
- Manufacturer
- MICRO CENTER
- UPC
- 618996794515
- GTIN
- 00618996794515






