Compare prices
2 offersDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
This product ![]() Royal Purple Royal Purple (06041-6PK XPR SAE 10W-40 Synthetic Racing Motor Oil - 1 Quart, (Case of 6) | 12041 Extreme Performance 12 ![]() Royal Purple Royal Purple 12041 XPR 10W-40 Extreme Performance Synthetic Racing Motor Oil - 12 Quart | Other option ![]() Royal Purple Royal Purple 05041 XPR 10W-40 Extreme Performance Synthetic Racing Motor Oil - 5 Gallon | Similar ![]() Schaeffer Manufacturing Co Schaeffer Manufacturing Co. 0700CK4-012 SynShield Durability Advantage 15W-40 Diesel Engine Oil, 12-Quart Bottle (Pack of 12) | ||||
|---|---|---|---|---|---|---|---|
| Rating | — | ||||||
| Model | 1041 | 12041 | ROY01041 | 5041 | 03807 | VTTOCK15 | 0700CK4-012 |
| Viscosity Grade | 10W-40 | 10W-40 | 10W-40 | 10W-40 | 10W-40 | 20W-50 | 15W-40 |
| Base Type | Full Synthetic | Full Synthetic | Full Synthetic | Full Synthetic | Conventional | Full Synthetic | Full Synthetic |
| Container Size | 1 Quart | 1 Quart | 1 Quart | — | 1 Quart | 1 Quart | 1 Quart |
About this product
- Greater Wear Protection on Startup
- High Temperature Service Capability
- Clean Efficient Equipment Extends Equipment Life
- Non-Foaming; Outstanding Rust and Corrosion Protection
Specifications
- Brand
- Royal Purple
- Model
- 1041
- Part Number
- 06041-6PK
- Viscosity
- 10W-40
- Base Type
- Full Synthetic
- Size
- 1 Quart
- Width
- 1.75 inches
- Height
- 8.75 inches
- Depth
- 4.25 inches
- Weight
- 2 pounds
- Released
- 2013-08-16T00:00:01Z
- Manufacturer
- Royal Purple
- UPC
- 641330060410
- GTIN
- 00641330060410






