Mid-range price for Traditional Laptop Computers
PriceRank
Cheapest on the left, priciest on the right
Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
2.3GHz 16GB RAM Storage ![]() Apple Apple 2019 MacBook Pro with 2.3GHz Intel Core i9, 16-inch, 16GB RAM, 1TB Storage, Space Gray (Renewed) | |||||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | — | ||||
| Rating | |||||||
| Model | MVVL2LL/A | MVVL2LL/A | MVVL2LL/A | MVVL2LL/A | MVVL2LL/A | — | MDHH4LL/A |
| Color | Space Gray | Space Gray | Space Gray | Space Gray | Silver | — | — |
| Used For | Content Creation | Content Creation, Everyday Use | Content Creation, Everyday Use | Content Creation | Business, Content Creation | Content Creation, Everyday Use | Content Creation, Everyday Use, Student |
| Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
| Resolution | Retina | Retina | Retina | Retina | Retina | Retina | Retina |
| Brand | Apple | Apple | Apple | Apple | Apple | Apple | Apple |
| Operating System | macOS | macOS | macOS | macOS | macOS | macOS | macOS |
About this product
- Ninth-generation 6-Core Intel Core i9 Processor
Specifications
- Brand
- Apple
- Model
- MVVL2LL/A
- Part Number
- Z0XZ00508-cr
- Screen
- 16 Inch
- RAM
- 64 GB
- Used For
- Content Creation
- Brand
- Apple
- Refresh Rate
- 60Hz
- SSD
- 1000 GB
- Resolution
- Retina
- OS
- macOS
- Width
- 0.64 inches
- Height
- 9.68 inches
- Depth
- 14.09 inches
- Weight
- 4 pounds
- Colour
- Space Gray
- Warranty
- Limited
- Manufacturer
- Apple Computer
- UPC
- 656942332923
- GTIN
- 00656942332923




