Mid-range price for Computer Graphics Cards
PriceRank
Cheapest on the left, priciest on the right
Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
This product ![]() PowerColor PowerColor Hellhound AMD Radeon RX 6600 Graphics Card with 8GB GDDR6 Memory (Renewed) | |||||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | |||||
| Rating | |||||||
| Model | — | 90-GA62ZZ-00UANF | RX7600 CL 8GO | — | — | DUAL-RTX5060-O8G | RX-76PSWFTFY |
| Chipset Brand | AMD | AMD | AMD | Nvidia | Nvidia | Nvidia | AMD |
| Brand | PowerColor | ASRock | ASRock | Gigabyte | MSI | Asus | XFX |
| Model | RX 6600 | RX 7600 | RX 7600 | RTX 3060 | RTX 3050 | RTX 5060 | RX 7600 |
| Memory Type | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR7 | GDDR6 |
| Memory Bus Width | 128-Bit | 128-Bit | 128-Bit | 192-Bit | 96-Bit | 128-Bit | 128-Bit |
| Architecture | RDNA 2 | RDNA 3 | RDNA 3 | Ampere | Ampere | Blackwell | RDNA 3 |
| Interface | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 5.0 | PCIe 4.0 |
| Boost Clock | 2491 MHz | 2695 MHz | 2695 MHz | 1837 MHz | 1492 MHz | 2565 MHz | 2655 MHz |
| Max Resolution | 4K | 8K | 8K | 8K | 8K | 8K | 8K |
Specifications
- Brand
- PowerColor
- Part Number
- AXRX 6600 8GBD6-3DHL-cr
- Chipset
- AMD
- Brand
- PowerColor
- Architecture
- RDNA 2
- Bus Width
- 128-Bit
- Model
- RX 6600
- Memory Type
- GDDR6
- Cooling
- Triple Fan
- Interface
- PCIe 4.0
- Slot Width
- 2.5 Slot
- Features
- Ray Tracing, Overclocked
- Use Case
- Gaming
- Memory
- 8GB
- Resolution
- 4K
- Clock Speed
- 2491 MHz
- Outputs
- HDMI 2.1, DisplayPort 1.4
- Width
- 5.9055 inches
- Height
- 1.77165 inches
- Depth
- 9.13384 inches
- Weight
- 2.20462262 pounds
- Warranty
- 90 days limited warranty
- Manufacturer
- PowerColor
- UPC
- 657768017940
- GTIN
- 00657768017940











