Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
Similar ![]() Pride Mobility Pride Mobility Victory LX Sport 4 Wheel Scooter (Candy Apple Red, 18" x 18" Seat) | |||||||
|---|---|---|---|---|---|---|---|
| Rating | — | — | |||||
| Weight Capacity | 450 Pound | 450 Pound | 450 Pound | 450 Pound | 400 Pound | 400 Pound | — |
| Top Speed | 18 MPH | 18 MPH | — | 18 MPH | 8.6 MPH | 8.6 MPH | — |
| Tire Type | Fat Tire | Fat Tire | Fat Tire | Fat Tire | Solid Tire | — | Solid Tire |
| Seat Features | Reclining Seat | — | — | — | Swivel Seat, Wide Seat, High Back Seat, Reclining Seat | — | Swivel Seat, High Back Seat, Reclining Seat |
| Storage | Lockable Trunk | Lockable Trunk | Lockable Trunk, Cup Holder | Lockable Trunk, Cup Holder | Lockable Trunk, Rear Basket, Cup Holder | — | — |
| Convenience Features | LCD Display | LCD Display | LCD Display | LCD Display | LCD Display, Adjustable Tiller | LCD Display | LCD Display |
| Brand | Cozytrikes | Cozytrikes | Cozytrikes | Cozytrikes | Pride | Pride | Pride |
| Number of Wheels | 4 Wheel | 4 Wheel | 4 Wheel | 4 Wheel | 4 Wheel | 4 Wheel | 4 Wheel |
| Seating Capacity | 1 Seat | 1 Seat | 1 Seat | 1 Seat | 1 Seat | — | 1 Seat |
| Lighting | LED Headlight, Tail Light, Brake Light, Turn Signal | LED Headlight, Tail Light, Brake Light, Turn Signal | LED Headlight, Tail Light, Brake Light, Turn Signal | LED Headlight, Tail Light, Brake Light, Turn Signal | LED Headlight, Tail Light, Brake Light, Turn Signal | LED Headlight, Tail Light, Brake Light, Turn Signal | LED Headlight, Tail Light, Brake Light, Turn Signal |
About this product
- Comfortable Seating. Features a fully adjustable executive seat with rear tilt and adjustable armrests for personalized comfort during long rides.
- All-Terrain Capability. Designed with robust tubeless tires and spring suspension for enhanced stability and comfort on off-road paths and uneven surfaces.
- User-Friendly Digital Dashboard. Includes a digital dash with front and rear lights, brake lights, turn signals, and a battery indicator for easy monitoring and safety.
- Convenient Storage. Comes with a rear storage box for carrying personal items, groceries, or essentials, enhancing the scooter's practicality.
- Adjustable Speed Control. Features a three-setting adjustable speed control switch, allowing you to customize your speed according to your needs.
Specifications
- Brand
- Cozytrikes
- Model
- Fat Tire Electric Mobility Scooter
- Lighting
- LED Headlight, Tail Light, Brake Light, Turn Signal
- Seat
- Reclining Seat
- Features
- LCD Display
- Storage
- Lockable Trunk
- Seats
- 1 Seat
- Wheels
- 4 Wheel
- Capacity
- 450 Pound
- Speed
- 18 MPH
- Tires
- Fat Tire
- Brand
- Cozytrikes
- Width
- 28 inches
- Height
- 42 inches
- Depth
- 63 inches
- Colour
- Red
- Part number
- Fat Tire Electric Mobility Scooter
- Manufacturer
- MobilityScootrike
- UPC
- 669185162899
- GTIN
- 00669185162899








