Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
20″ · Wide Seat, Removable Seat ![]() VidaCura VidaCura Pride Go-Go Endurance Li (Lithium Battery) Mobility Scooter, Euro Grey with Ext Warr (20″W × 18″D (16″H) Seat, 16Ah MAXX Lithium-ion Battery) | 8 Amp Hour · Removable Battery, Dual Battery, Airline Approved Battery, Fast Charging, Battery Included ![]() VidaCura VidaCura Pride Go-Go Endurance Li (Lithium Battery) Mobility Scooter, Euro Grey with Ext Warr (17″W × 17″D (14″H) Seat, 8Ah Lithium-ion Battery) | ||||||
|---|---|---|---|---|---|---|---|
| Rating | |||||||
| Weight Capacity | 325 Pound | 325 Pound | 325 Pound | 325 Pound | 300 Pound | 325 Pound | 325 Pound |
| Range Per Charge | 14.4 Mile | 14.4 Mile | 14.4 Mile | 14.4 Mile | 10 Mile | 14.4 Mile | — |
| Scooter Weight | 88 Pound | 88 Pound | 88 Pound | 88 Pound | 124.9 Pound | 88 Pound | 88 Pound |
| Battery Capacity | 16 Amp Hour | 16 Amp Hour | 8 Amp Hour | 8 Amp Hour | — | 16 Amp Hour | 8 Amp Hour |
| Battery Features | Dual Battery, Airline Approved Battery, Fast Charging, Battery Included | Dual Battery, Airline Approved Battery, Fast Charging, Battery Included | Dual Battery, Airline Approved Battery, Fast Charging, Battery Included | Removable Battery, Dual Battery, Airline Approved Battery, Fast Charging, Battery Included | Battery Included | Dual Battery, Airline Approved Battery, Fast Charging, Battery Included | Dual Battery, Airline Approved Battery, Fast Charging, Battery Included |
| Seat Width | 17″ | 20″ | 20″ | 17″ | 16″ | 17″ | 20″ |
| Seat Features | Removable Seat | Wide Seat, Removable Seat | Wide Seat, Removable Seat | Removable Seat | Swivel Seat, Height Adjustable Seat, Removable Seat | — | Wide Seat |
| Brand | Pride | Pride | Pride | Pride | Rascal | Pride | Pride |
| Battery Type | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery | — | Lithium Battery | Lithium Battery |
| Battery Voltage | 24V | 24V | 24V | 24V | — | 24V | 24V |
About this product
- 5 year Living Well Stores️ warranty includes batteries.
- Battery performance defines the Go-Go Endurance Li Mobility Scooter. With lithium technology, you’ll charge your batteries faster, achieve longer battery life, and experience greater reliability from one of Pride’s most popular mobility scooter lineups.
- The Go-Go Endurance Li comes with the standard 8-amp hour battery, which is safe to carry onto a plane. Or you can upgrade to the 16 MAXX amp hour version, which gives you up to 14.4 miles per charge.
- Since you’ll be riding further, the Go-Go Endurance Li includes Pride’s Comfort-Trac Suspension with powerful coil springs at each tire. You can endure more varied terrain on 8-inch, non-marking tires. The Go-Go Endurance also offers a weight capacity up to 325 pounds.
- Finally, we couldn’t call it a “Go-Go” without the portability features that give you mobility at every destination. Feather-touch disassembly means you can disassemble it effortlessly.
Specifications
- Brand
- VidaCura
- Model
- Go-Go® Endurance Li
- Part Number
- S54LXIT
- Range
- 14 Mile
- Capacity
- 325 Pound
- Weight
- 88 Pound
- Battery
- Lithium Battery
- Portability
- Disassembling
- Voltage
- 24V
- Amp Hours
- 16 Amp Hour
- Battery Features
- Dual Battery, Airline Approved Battery, Fast Charging, Battery Included
- Seat Width
- 17 Inch
- Seat
- Removable Seat
- Brand
- Pride
- Colour
- Euro Grey
- Manufacturer
- Pride Mobility
- UPC
- 681920718116
- GTIN
- 00681920718116










