Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
This product ![]() Mobile Advance Microsoft Surface Pro 10, 13" 2-in-1 Tablet & Laptop (Intel Core Ultra 7, Platinum, 32GB RAM | 1TB SSD) | 13" & 5 512GB ![]() Mobile Advance Microsoft Surface Pro 10, 13" 2-in-1 Tablet & Laptop (Intel Core Ultra 5, Platinum, 32GB RAM | 512GB SSD) | 13" & 16GB 512GB ![]() Mobile Advance Microsoft Surface Pro 10, 13" 2-in-1 Tablet & Laptop (Intel Core Ultra 7, Platinum, 16GB RAM | 512GB SSD) | |||||
|---|---|---|---|---|---|---|---|
| Rating | |||||||
| Model | ZEA-00001 | ZEA-00001 | ZEA-00001 | ZEA-00001 | 1135G7 | Surface Pro 11 | EP2-05006 |
| Display Quality | 2.5K | 2.5K | 2.5K | — | 2.5K | 2.5K | OLED |
| Refresh Rate | 120Hz | 120Hz | 120Hz | — | 120Hz | 120Hz | 60Hz |
| Brand | Microsoft | Microsoft | Microsoft | — | Microsoft | Microsoft | Microsoft |
| Operating System | Windows | Windows | Windows | — | Windows | Windows | Windows |
About this product
- 1.4 GHz Intel Core Ultra 7 165U 16-Core
- 13" PixelSense Flow 10-Point Touchscreen
- 2880 x 1920 Screen Resolution (267 ppi)
- 120 Hz Refresh Rate (60 Hz Default)
Specifications
- Brand
- Mobile Advance
- Model
- ZEA-00001
- Screen
- 13 Inch
- Brand
- Microsoft
- Operating System
- Windows
- Storage
- 1.0 GB
- RAM
- 32 GB
- Display
- 2.5K
- Refresh Rate
- 120Hz
- Battery
- 12632 mAh
- Width
- 8.2 inches
- Height
- 0.4 inches
- Depth
- 11.3 inches
- Colour
- Platinum
- Warranty
- 1 Year Manufacturer Warranty
- Manufacturer
- Mobile Advance
- UPC
- 706612389815
- GTIN
- 00706612389815



