Compare prices
3 offersDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
250GB 2 400 WDS250G2G0C ![]() Western Digital Western Digital 250GB WD Green SN350 NVMe Internal SSD Solid State Drive - Gen3 PCIe, M.2 2280, Up to 2,400 MB/s - WDS250G2G0C | 500GB 2 400 WDS500G2G0C ![]() Western Digital Western Digital 500GB WD Green SN350 NVMe Internal SSD Solid State Drive - Gen3 PCIe, M.2 2280, Up to 2,400 MB/s - WDS500G2G0C | 960GB 2 400 WDS960G2G0C ![]() Western Digital Western Digital 960GB WD Green SN350 NVMe Internal SSD Solid State Drive - Gen3 PCIe, M.2 2280, Up to 2,400 MB/s - WDS960G2G0C | 240GB 2 400 WDS240G2G0C ![]() Western Digital Western Digital 240GB WD Green SN350 NVMe Internal SSD Solid State Drive - Gen3 PCIe, M.2 2280, Up to 2,400 MB/s - WDS240G2G0C | ||||
|---|---|---|---|---|---|---|---|
| Rating | — | — | |||||
| Model | 718037886039 | WDS250G2G0C | WDS500G2G0C | WDS960G2G0C | WDS240G2G0C | — | FIN-SP001TBP34A60M28 |
| Device Compatibility | Laptop, Desktop PC | Laptop, Desktop PC | — | Laptop, Desktop PC | — | Laptop, Desktop PC | Desktop PC, Laptop |
| Use Case | Everyday Storage | Everyday Storage | — | Everyday Storage | Everyday Storage | Gaming | — |
| Brand | Western Digital | Western Digital | — | Western Digital | Western Digital | KingSpec | Silicon Power |
| Interface | NVMe PCIe 3.0 | NVMe PCIe 3.0 | — | NVMe PCIe 3.0 | NVMe PCIe 3.0 | NVMe PCIe 3.0 | NVMe PCIe 3.0 |
| Form Factor | M.2 2280 | M.2 2280 | — | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Warranty | 3 Year | 3 Year | — | 3 Year | 3 Year | 3 Year | — |
About this product
- Fast NVMe performance for daily computing needs — up to 3,200MB/s.date transfer rate:3200.0 megabytes_per_second.Specific uses: Business, personal
- SSDs offer shock-resistance against accidental bumps and drops
- The slim M.2 2280 form factor is ideal for computers with an NVMe slot
- Downloadable Western Digital SSD Dashboard monitors the health and usage of your drive
- Rest assured with a Western Digital 3-year limited warranty
Specifications
- Brand
- Western Digital
- Model
- 718037886039
- Capacity
- 1000 GB
- Interface
- NVMe PCIe 3.0
- Form Factor
- M.2 2280
- Read Speed
- 3200 MB/s
- Memory Type
- 3D QLC NAND
- Compatibility
- Laptop, Desktop PC
- Use Case
- Everyday Storage
- Warranty
- 3 Year
- Brand
- Western Digital
- Width
- 4.1 inches
- Height
- 5 inches
- Depth
- 0.8 inches
- Weight
- 0.01763698096 pounds
- Colour
- Green
- Released
- 2021-08-19T00:00:01Z
- Part number
- 718037886039
- Manufacturer
- Sandisk Technologies, Inc.
- UPC
- 718037886039
- GTIN
- 00718037886039





