Compare prices
4 offersDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
2TB 2.5" WDS200T3B0A ![]() Western Digital Western Digital 2TB WD Blue SA510 SATA Internal Solid State Drive SSD - SATA III 6 Gb/s, 2.5"/7mm, Up to 560 MB/s - WDS200T3B0A | 1TB 2.5" WDS100T3B0A ![]() Western Digital Western Digital 1TB WD Blue SA510 SATA Internal Solid State Drive SSD - SATA III 6 Gb/s, 2.5"/7mm, Up to 560 MB/s - WDS100T3B0A | 500GB 2.5" WDS500G3B0A ![]() Western Digital Western Digital 500GB WD Blue SA510 SATA Internal Solid State Drive SSD - SATA III 6 Gb/s, 2.5"/7mm, Up to 560 MB/s - WDS500G3B0A | |||||
|---|---|---|---|---|---|---|---|
| Rating | |||||||
| Model | WDS400T3B0A | WDS200T3B0A | WDS100T3B0A | WDS500G3B0A | MZ-77E1T0B/AM | MZ-77E4T0B/AM | MZ-77E2T0B/AM |
| Device Compatibility | Laptop, Desktop PC | Laptop, Desktop PC | Laptop, Desktop PC | Laptop, Desktop PC | Desktop PC, Laptop, NAS, Mac | Desktop PC, NAS | Laptop, Mac, Desktop PC, NAS |
| Use Case | Everyday Storage | Everyday Storage | Enterprise, Video Editing, Everyday Storage | Enterprise, Video Editing, Everyday Storage | Gaming, Video Editing, Everyday Storage | Everyday Storage, Video Editing | Everyday Storage, Video Editing |
| Warranty | 5 Year | 5 Year | 5 Year | 5 Year | 5 Year | 5 Year | 3 Year |
| Brand | Western Digital | Western Digital | Western Digital | Western Digital | Samsung | Samsung | Samsung |
| Interface | SATA III | SATA III | SATA III | SATA III | SATA III | SATA III | SATA III |
| Form Factor | 2.5 Inch | 2.5 Inch | 2.5 Inch | 2.5 Inch | 2.5 Inch | 2.5 Inch | 2.5 Inch |
| Cache Type | DRAM Cache | — | — | — | DRAM Cache | DRAM Cache | DRAM Cache |
About this product
- Storage Capacity. 4TB.
- Form Factor. 2.5-inch.
- Interface. SATA III.
- Sequential Read Speed (Up To). 560 MB/s.
- Sequential Write Speed (Up To). 520 MB/s.
Specifications
- Brand
- Western Digital
- Model
- WDS400T3B0A
- Capacity
- 4000 GB
- Interface
- SATA III
- Form Factor
- 2.5 Inch
- Read Speed
- 560 MB/s
- Compatibility
- Laptop, Desktop PC
- Brand
- Western Digital
- Use Case
- Everyday Storage
- Warranty
- 5 Year
- Cache
- DRAM Cache
- Width
- 2.5 inches
- Height
- 0.27559 inches
- Depth
- 2.5 inches
- Weight
- 0.0661386786 Pounds
- Colour
- Blue
- Released
- 2023-03-28T00:00:01Z
- Part number
- WDS400T3B0A
- Manufacturer
- Sandisk Technologies, Inc.
- UPC
- 718037899961
- GTIN
- 00718037899961






