Compare prices
5 offersDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
AMD Ryzen 9 7900X+ASUSROGSTRIX X670E-E GAMING WIFI ![]() AMD AMD Ryzen 7900X with ASUS ROG Strix X670E-E Gaming | |||||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | ||||||
| Rating | |||||||
| Model | 9 7900X | AMD Ryzen 7900X | B650E MAX GAMING WIFI W | TUF GAMING B850-E WIFI | — | B850 AORUS ELITE WIFI7 | — |
| Color | AMD Ryzen 9 7900X+ASUSROGSTRIX B650-A GAMING WIFI | AMD Ryzen 9 7900X+ASUSROGSTRIX X670E-E GAMING WIFI | — | — | — | — | — |
| GPU PCIe | PCIe 4.0 | — | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 |
| Brand | ASUS | — | ASUS | ASUS | ASUS | Gigabyte | Gigabyte |
| Wifi | Wi-Fi 6E | — | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| Socket Type | AM5 | — | AM5 | AM5 | AM5 | AM5 | AM5 |
| Chipset | B650 | — | B650 | — | — | — | — |
| M2 Slots | M2 Slot x 3 | — | M2 Slot x 3 | M2 Slot x 3 | M2 Slot x 3 | M2 Slot x 3 | M2 Slot x 3 |
| Memory Type | DDR5 | — | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Ethernet | 2.5 Gb/s | — | 2.5 Gb/s | 2.5 Gb/s | 2.5 Gb/s | 2.5 Gb/s | 2.5 Gb/s |
About this product
- The world's best gaming desktop processor that can deliver ultra-fast 100+ FPS performance in the world's most popular games
- 12 Cores and 24 processing threads, based on AMD "Zen 4" architecture
- 5.6 GHz Max Boost, unlocked for overclocking, 76 MB cache, DDR5-5200 support
- AMD Socket AM5(LGA 1718). Ready for AMD Ryzen 7000 Series desktop processors
- Robust Power Solution. 12 + 2 power stages with 8 + 4 pin ProCool power connectors, high-quality alloy chokes, and durable capacitors to support multi-core processors
Specifications
- Brand
- amd
- Model
- 9 7900X
- Socket
- AM5
- Chipset
- B650
- M2 Slots
- M2 Slot x 3
- Memory Type
- DDR5
- GPU PCIe
- PCIe 4.0
- Brand
- ASUS
- Wifi
- Wi-Fi 6E
- Ethernet
- 2.5 Gb/s
- Colour
- AMD Ryzen 9 7900X+ASUSROGSTRIX B650-A GAMING WIFI
- UPC
- 730143314558
- GTIN
- 00730143314558






