Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
Rear Basket, Phone Holder, Lockable Trunk ![]() Mobility Yours Pride Victory 10 3-Wheel Mobility Scooter + Ultimate Kit, 400 lb Capacity | Feather-Touch Tiller, LED Lighting, Front Basket, Lifetime Protection | Similar ![]() Mobility Yours Pride Go Go Elite Traveller 3-Wheel Mobility Scooter + Upgrade Kit, 300 lb Capacity | ||||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | — | — | |||
| Rating | |||||||
| Color | Viper Blue | Candy Apple Red | Candy Apple Red | Viper Blue | — | — | — |
| Number of Wheels | 3 Wheel | 3 Wheel | 3 Wheel | 3 Wheel | 3 Wheel | 4 Wheel | 4 Wheel |
| Weight Capacity | 400 Pound | 400 Pound | 400 Pound | 400 Pound | 300 Pound | 400 Pound | 400 Pound |
| Range Per Charge | 16 Mile | 16 Mile | 16 Mile | 16 Mile | 10.5 Mile | 15.5 Mile | 15.5 Mile |
| Scooter Weight | 181 Pound | 181 Pound | 181 Pound | 181 Pound | 127 Pound | 127 Pound | 185 Pound |
| Battery Features | Dual Battery, Battery Included | Dual Battery, Battery Included | Dual Battery, Battery Included | Dual Battery, Battery Included | Dual Battery, Battery Included | Battery Included | Battery Included |
| Seat Features | Swivel Seat, Wide Seat, Removable Seat | Swivel Seat, Wide Seat, Removable Seat | Swivel Seat, Wide Seat, Removable Seat | Swivel Seat, Wide Seat, Removable Seat | Swivel Seat, Removable Seat | Swivel Seat, Wide Seat, Removable Seat | Swivel Seat, Wide Seat, Removable Seat |
| Safety Features | Reflectors | Reflectors | Reflectors | Reflectors | Anti Tip Wheels, Reflectors | Reflectors | Reflectors |
| Storage | Lockable Trunk, Rear Basket, Phone Holder | Rear Basket, Phone Holder, Lockable Trunk | Lockable Trunk, Rear Basket, Phone Holder | Rear Basket, Phone Holder, Lockable Trunk | Lockable Trunk, Rear Basket, Phone Holder | Lockable Trunk, Rear Basket, Phone Holder | Rear Basket, Phone Holder |
| Battery Type | Lead Acid Battery | Lead Acid Battery | Lead Acid Battery | Lead Acid Battery | — | Lead Acid Battery | Lead Acid Battery |
About this product
- COMES WITH MOBILITY YOURS ACCESSORY SET: Our lockable, weather resistant ABS storage pod with safety reflectors, open rear basket, and a Pride Mobility cell phone holder to keep your device secure and accessible.
- LIFETIME PROTECTION. The Mobility Yours Lifetime Protection Program covers every part, including the battery, electronics, motors, controls, and cushions, for as long as the original purchaser owns the scooter. No exclusions, no questions asked, and a simple process.
- BUILT FOR STRENGTH AND STABILITY. Engineered to support adults and seniors weighing up to 400 pounds, the Pride Mobility Victory 10 3-Wheel delivers a secure, smooth ride for dependable everyday mobility.
- SMOOTH AND RELIABLE PERFORMANCE. The Pride Victory 10 3-Wheel delivers a smooth, quiet, and reliable ride. The ergonomic delta tiller with wraparound handles and non scuffing, low profile tires provides effortless control.
- CHOICE OF 18 OR 20 INCH COMFORT SEAT: Choose the seat width that best fits your needs. Both stadium style seats feature swivel rotation and adjustable sliders for easy access and all day comfort.
Specifications
- Brand
- Mobility Yours
- Wheels
- 3 Wheel
- Range
- 16 Mile
- Capacity
- 400 Pound
- Weight
- 181 Pound
- Battery
- Lead Acid Battery
- Portability
- Disassembling
- Voltage
- 24V
- Battery Features
- Dual Battery, Battery Included
- Safety
- Reflectors
- Seat
- Swivel Seat, Wide Seat, Removable Seat
- Storage
- Lockable Trunk, Rear Basket, Phone Holder
- Seats
- 1 Seat
- Lighting
- LED Headlight
- Brand
- Pride
- Colour
- Viper Blue
- Manufacturer
- Pride Mobility
- UPC
- 735380924560
- GTIN
- 00735380924560










