Premium price: higher than 68% of DSLR Cameras
PriceRank
Cheapest on the left, priciest on the right
Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
w/ Sunshine Tripod Bundle ![]() Nikon Nikon D850 FX-Format Digital SLR Camera Body (Renewed) (Camera Body + Sunshine Tripod Bundle) | |||||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | |||||
| Rating | |||||||
| Model | 1585 | Nikon D850 | Nikon D850 | Z 8 FX | 1581 | ILCE7M4/BQ | 5666C002 |
| Color | Black | w/ Sunshine Pro Bundle | w/ Sunshine Tripod Bundle | — | — | — | — |
| Type | DSLR | DSLR | DSLR | Mirrorless | DSLR | Mirrorless | Mirrorless |
| Brand | Nikon | Nikon | Nikon | Nikon | Nikon | Sony | Canon |
| Sensor Size | Full-Frame | Full-Frame | Full-Frame | Full-Frame | APS-C | Full-Frame | Full-Frame |
| Video Resolution | 8K | 4K | 4K | 8K | 4K | 4K | 4K |
| Features | Articulating / Flip Screen, Dual Card Slots | Articulating / Flip Screen | Articulating / Flip Screen | In-Body Image Stabilization (IBIS), Articulating / Flip Screen, Dual Card Slots, Touchscreen | Articulating / Flip Screen, Touchscreen | In-Body Image Stabilization (IBIS), Articulating / Flip Screen, Dual Card Slots, Touchscreen | Articulating / Flip Screen, Touchscreen |
| Connectivity | Wi-Fi, Bluetooth, Microphone Input, Headphone Jack, USB-C Charging | Wi-Fi | Wi-Fi | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth |
| Lens System | Nikon F | Nikon F | Nikon F | Nikon Z | Nikon F | Sony E | Canon RF |
| Use Case | Professional Studio, Landscape & Astro, Sports & Wildlife | Professional Studio | Professional Studio | Professional Studio, Sports & Wildlife | Sports & Wildlife, Vlogging & Streaming, Professional Studio | Professional Studio, Landscape & Astro | Professional Studio, Sports & Wildlife |
About this product
- Nikon-designed back-side illuminated (BSI) full-frame image sensor with no optical low-pass filter
- 45.7 megapixels of extraordinary resolution, outstanding dynamic range and virtually no risk of moiré
- Up to 9 fps1 continuous shooting at full resolution with full AF performance
- 8K6 and 4K time-lapse movies with new levels of sharpness and detail. File system : DCF 2.0, Exif 2.31, PictBridge
Specifications
- Brand
- Nikon
- Model
- 1585
- Part Number
- 1585-cr
- Type
- DSLR
- Brand
- Nikon
- Resolution
- 46 MP
- Sensor Size
- Full-Frame
- Video Resolution
- 8K
- Burst Speed
- 9.0 fps
- Kit Type
- Body Only
- Lens System
- Nikon F
- Use Case
- Professional Studio, Landscape & Astro, Sports & Wildlife
- Connectivity
- Wi-Fi, Bluetooth, Microphone Input, Headphone Jack, USB-C Charging
- Features
- Articulating / Flip Screen, Dual Card Slots
- Width
- 3.1 Inches
- Height
- 4.9 Inches
- Depth
- 5.8 Inches
- Weight
- 2.01 pounds
- Colour
- Black
- Warranty
- 90 days limited warranty
- Released
- 2018-10-29T00:00:01Z
- Manufacturer
- Nikon
- UPC
- 748926608817
- GTIN
- 00748926608817






