Premium price: higher than 98% of Smartwatches
PriceRank
Cheapest on the left, priciest on the right
Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
Carbon Gray DLC Titanium with Blk Band ![]() Garmin Garmin epix Pro (Gen 2) Sapphire, High Performance Smartwatch, 51mm, Black | Titanium with Whitestone Band ![]() Garmin Garmin epix Pro (Gen 2) Sapphire Edition, 47mm, High Performance Smartwatch, Advanced Training Technology, Built-in Flashlight, Whitestone | Slate Gray with Black Band ![]() Garmin Garmin epix Pro (Gen 2), 47mm, High Performance Smartwatch, Advanced Training Technology, Built-in Flashlight, Black | |||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | — | ||||
| Rating | — | ||||||
| Color | Carbon Gray DLC Titanium with Black Band | Carbon Gray DLC Titanium with Blk Band | Titanium with Whitestone Band | Carbon Gray DLC Titanium w/ Black Band | Slate Gray with Black Band | — | — |
| Connectivity | GPS | GPS | GPS | GPS | Cellular, GPS | GPS | GPS |
| Health Sensors | Blood Oxygen (SpO2) | Heart Rate Monitor, Blood Oxygen (SpO2) | Heart Rate Monitor, Blood Oxygen (SpO2) | Heart Rate Monitor, Blood Oxygen (SpO2) | Blood Oxygen (SpO2), Heart Rate Monitor | — | Heart Rate Monitor, Blood Oxygen (SpO2) |
| Fitness Features | Sleep Tracking | Sleep Tracking | Sleep Tracking | Sleep Tracking | Sleep Tracking, Step Counter, Calorie Tracking | Sleep Tracking | Sleep Tracking |
| Features | Always-On Display, Flashlight | Always-On Display, Flashlight | Always-On Display, Flashlight | Always-On Display, Flashlight | Flashlight, Always-On Display | — | Always-On Display, Flashlight |
| Case Material | Titanium | Titanium, Polymer/Plastic | Titanium | Titanium, Polymer/Plastic | Stainless Steel | Titanium | Titanium |
| Band Material | Metal | Metal | Silicone | Silicone | Silicone | — | Silicone |
| Brand | Garmin | Garmin | Garmin | Garmin | Garmin | Garmin | Garmin |
| Display Type | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED |
About this product
- Ultimate high-performance smartwatch features a 1.2” always-on, stunning AMOLED display and a scratch-resistant sapphire lens with a steel or titanium bezel designed for smaller wrists
- Built-in LED flashlight with variable intensities and strobe modes gives you greater awareness while you train at night and provides convenient illumination when you need it
- New hill score feature measures your running strength and endurance during ascents and gauges your progress over time
- New endurance score feature combines training data from all your athletic pursuits to help you understand how training impacts your overall endurance
- Gain a more complete picture of your overall health, training and recovery with 24/7 health and wellness monitoring features such as HRV status and Pulse Ox; prioritize your rest and recovery with advanced sleep monitoring (this is not a medical device, and data presented is intended to be a close estimation of metrics tracked; Pulse Ox not available in all countries)
Specifications
- Brand
- Garmin
- Model
- 010-02802-14
- Width
- 1.65354 inches
- Height
- 0.555117 inches
- Depth
- 1.65354 inches
- Weight
- 0.12786811196 pounds
- Colour
- Carbon Gray DLC Titanium with Black Band
- Warranty
- 1 year limited warranty
- Released
- 2023-05-31T00:00:01Z
- Part number
- 010-02802-14
- Manufacturer
- Garmin
- GTIN
- 00753759318000






