Premium price: higher than 90% of Computer Motherboards
PriceRank
Cheapest on the left, priciest on the right
Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
Similar ![]() Supermicro Computer, Inc Supermicro X10SLQ-L-B LGA1150/ Intel Q87/ DDR3/ SATA3&USB3.0/ A&2GbE/ MicroATX Motherboard | |||||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | |||||
| Rating | |||||||
| Model | LYSB00OXX640A-CMPTRACCS | X10SLM-F-O | A1SAM-2550F-O | A1SRM-2758F-O | M5A78L-M/USB3 | MBD-X10SLQ-L-B | M5A78L-M LX |
| Brand | Supermicro | Supermicro | Supermicro | Supermicro | ASUS | Supermicro | ASUS |
| Form Factor | Micro-ATX | Micro-ATX | Micro-ATX | Micro-ATX | Micro-ATX | Micro-ATX | Micro-ATX |
| Memory Type | DDR3 | DDR3 | DDR3 | DDR3 | DDR3 | DDR3 | DDR3 |
Specifications
- Brand
- Supermicro
- Model
- LYSB00OXX640A-CMPTRACCS
- Part Number
- Supermicro-MBD-A1SRM-2758F-O
- Form Factor
- Micro-ATX
- Max Memory
- 64 GB Max Memory
- Memory Type
- DDR3
- Brand
- Supermicro
- Weight
- 5.5 pounds
- Manufacturer
- Supermicro
- UPC
- 807320183006
- GTIN
- 00807320183006






