Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
This product ![]() MRCOOL COMFORT MADE SIMPLE 3 Ton 14 SEER 90k BTU MrCool Signature Air Conditioner & Gas Package Unit - Multiposition | |||||||
|---|---|---|---|---|---|---|---|
| Rating | |||||||
| Model | — | GPHH53031 | 46515811 | GSX140241-ARUF29B14 | GPG1442080M41 | B2217103 | RTX1000 |
| Cooling Power | 36000 BTU | 30000 BTU | 24000 BTU | 24000 BTU | 80000 BTU | 11800 BTU | 4094 BTU |
| Window Width | 27.56″ | — | 36″ | 26″ | — | — | — |
| Type | Mini-Split System | Mini-Split System | Mini-Split System | Mini-Split System | Mini-Split System | Mini-Split System | Mini-Split System |
| Controls | Remote | Remote | Remote | Remote | Remote | Remote | Remote |
| Refrigerant | R-410a | R-410a | R-410a | R-410a | R-410a | R-410a | R-410a |
| Efficiency | Not Certified | Not Certified | Not Certified | Not Certified | Not Certified | Not Certified | Not Certified |
About this product
- Warranty is 15 year on heat exchanger and 10 years on parts when registered
- Made in the USA
- Approved for installation in manufactured housing and mobile homes
- Aluminized Tri-Dimple tubular heat exchanger for increased efficiency
- Optional LP & High Altitude Kits available
Specifications
- Brand
- Mrcool Comfort Made Simple
- Cooling Power
- 36000 BTU
- Type
- Mini-Split System
- Controls
- Remote
- Window Width
- 28 Inch
- Refrigerant
- R-410a
- Window Height
- 43 Inch
- Efficiency
- Not Certified
- Width
- 46.77 inches
- Height
- 36.82 inches
- Depth
- 46.8 inches
- UPC
- 810512031450
- GTIN
- 00810512031450











