Compare prices
2 offersDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
This product ![]() Patriot Memory Patriot Burst Elite 480GB SATA 3 2.5 Inch SSD | Form factor: 2.5 Inch; Interface: SATA 3. | 240GB factor: Inch; Interface: ![]() Patriot Memory Patriot Burst Elite 240GB SATA 3 2.5 Inch SSD | Form factor: 2.5 Inch; Interface: SATA 3. | black / black ![]() Patriot Memory Patriot Burst Elite 120GB SATA 3 2.5 Inch SSD | Form factor: 2.5 Inch; Interface: SATA 3. | Similar ![]() Patriot Memory Patriot P210 256GB SATA 3 2.5 Inch SSD | Form factor: 2.5 Inch; Interface: SATA 3. | ||||
|---|---|---|---|---|---|---|---|
| Rating | — | — | |||||
| Model | PBE480GS25SSDR | PBE240GS25SSDR | PBE120GS25SSDR | — | PBE120GS25SSD0B | P220 | P210 |
| Color | Multicolor | — | black / black | Black | — | — | — |
| Interface | SATA III | SATA III | SATA III | SATA III | — | SATA III | SATA III |
| Form Factor | 2.5 Inch | 2.5 Inch | 2.5 Inch | 2.5 Inch | — | 2.5 Inch | 2.5 Inch |
| Warranty | 3 Year | 3 Year | 3 Year | 3 Year | — | 3 Year | 3 Year |
| Brand | Patriot | Patriot | Patriot | Patriot | — | Patriot | Patriot |
About this product
- Latest SATA 3 Controller; Capacity. 480GB
- Interface. SATA III 6Gb/s
- Static and Dynamic Wear Leveling, Bad Block Management, Low Power Management
- Form Factor. 2.5"
- Warranty. 3 Years
Specifications
- Brand
- Patriot Memory
- Model
- PBE480GS25SSDR
- Capacity
- 480 GB
- Interface
- SATA III
- Form Factor
- 2.5 Inch
- Warranty
- 3 Year
- Brand
- Patriot
- Width
- 2.755905509 inches
- Height
- 0.2755905509 inches
- Depth
- 3.93700787 inches
- Weight
- 0.10141264052 pounds
- Colour
- Multicolor
- Released
- 2021-04-25T00:00:01Z
- Part number
- PBE480GS25SSDR
- Manufacturer
- Patriot Memory
- UPC
- 814914027752
- GTIN
- 00814914027752



