Compare prices
2 offersDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
Multicolor ![]() Patriot Memory Patriot Burst Elite 480GB SATA 3 2.5 Inch SSD | Form factor: 2.5 Inch; Interface: SATA 3. | Other option ![]() Patriot Memory Patriot Burst Elite 240GB SATA 3 2.5 Inch SSD | Form factor: 2.5 Inch; Interface: SATA 3. | ||||||
|---|---|---|---|---|---|---|---|
| Rating | — | — | |||||
| Model | — | PBE120GS25SSD0B | PBE120GS25SSDR | PBE480GS25SSDR | PBE240GS25SSDR | P220 | CT500BX500SSD1 |
| Color | Black | — | Blue | Multicolor | — | — | — |
| Use Case | Everyday Storage | — | — | — | — | — | Gaming, Everyday Storage |
| Brand | Patriot | — | Patriot | Patriot | Patriot | Patriot | Crucial |
| Interface | SATA III | — | SATA III | SATA III | SATA III | SATA III | SATA III |
| Form Factor | 2.5 Inch | — | 2.5 Inch | 2.5 Inch | 2.5 Inch | 2.5 Inch | 2.5 Inch |
| Device Compatibility | Desktop PC | — | Desktop PC | — | — | Desktop PC | Desktop PC |
| Warranty | 3 Year | — | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year |
About this product
- Latest SATA 3 Controller; Capacity. 960GB
- Interface. SATA III 6Gb/s
- Static and Dynamic Wear Leveling, Bad Block Management, Low Power Management
- Form Factor. 2.5"
- Warranty. 3 Years
Specifications
- Brand
- Patriot Memory
- Model
- BURST ELITE
- Part Number
- PBE960GS25SSDR
- Width
- 2.755905509 inches
- Height
- 0.2755905509 inches
- Depth
- 3.93700787 inches
- Weight
- 0.02425084882 pounds
- Colour
- Black
- Warranty
- 3 Year Manufacturer Limited
- Released
- 2021-04-25T00:00:01Z
- Manufacturer
- Patriot Memory
- UPC
- 814914027769
- GTIN
- 00814914027769




