Premium price: higher than 87% of Split-System Air Conditioners
PriceRank
Cheapest on the left, priciest on the right
Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
24000 BTU · WiFi Enabled / Smart Control ![]() Cooper & Hunter Cooper & Hunter 24,000 BTU 230V Central Ducted Mini Split, Hyper Heat | Multi-Position Air Handler, 18.7 SEER2, Smart Kit, 25FT Install Kit, Wall Thermostat, Air to Air Heat Pump, Inverter, 2 Ton | 48000 BTU · Low-Temperature Heating (Hyper Heat) ![]() Cooper & Hunter Cooper & Hunter 48,000 BTU 230V Central Ducted Mini Split, Hyper Heat | Multi-Position Air Handler, 14.6 SEER2, 25FT Install Kit, Wall Thermostat, Air to Air Heat Pump, Inverter, Pre-Charged, 4 Ton | 36000 BTU · WiFi Enabled / Smart Control, Dehumidifier Mode ![]() Cooper & Hunter Cooper & Hunter 36,000 BTU 230V Central Ducted Mini Split, Hyper Heat | Multi-Position Air Handler, 17.2 SEER2, Smart Kit, 25FT Install Kit, Wall Thermostat, Air to Air Heat Pump, Inverter, 3 Ton | |||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | ||||||
| Rating | |||||||
| BTU | 18000 BTU | 24000 BTU | 48000 BTU | 36000 BTU | 18000 BTU | 24000 BTU | 48000 BTU |
| Features | Dehumidifier Mode | WiFi Enabled / Smart Control | Dehumidifier Mode | WiFi Enabled / Smart Control, Dehumidifier Mode | Dehumidifier Mode, Quiet/Sleep Mode, Self-Cleaning Function | WiFi Enabled / Smart Control | WiFi Enabled / Smart Control |
| Heating Performance | Standard Heating | Low-Temperature Heating (Hyper Heat) | Low-Temperature Heating (Hyper Heat) | Low-Temperature Heating (Hyper Heat) | Standard Heating | Low-Temperature Heating (Hyper Heat) | Standard Heating |
| Brand | Cooper & Hunter | Cooper & Hunter | Cooper & Hunter | Cooper & Hunter | Daikin | Senville | Cooper & Hunter |
| Unit Type | Concealed Duct | Concealed Duct | Concealed Duct | Concealed Duct | Wall Mounted | Wall Mounted | Concealed Duct |
| Line Set Length | 25 ft | 25 ft | 25 ft | 25 ft | 16 ft | 16 ft | 25 ft |
| Zones | 1 Zone | 1 Zone | — | 1 Zone | 1 Zone | 1 Zone | 1 Zone |
| Voltage | 208V - 240V | 208V - 240V | 208V - 240V | 208V - 240V | 208V - 240V | 208V - 240V | 208V - 240V |
About this product
- Flexible Multi-Position Air Handler – this Cooper & Hunter 18,000 BTU Hyper AHU system is designed for horizontal or vertical (upflow/downflow) installation to suit various ducted applications and space constraints.
- Smart Airflow Control – Built-in three-speed fan motor with automatic or manual static pressure adjustment for balanced and efficient air distribution.
- Comfort-Focused Operation – Anti-Cold Air Function prevents cold drafts by delaying airflow until coils are properly heated at startup.
- Durable, Efficient Coil Design – Features corrosion-resistant aluminum coils for long-lasting performance and reduced maintenance over time.
- Enhanced Safety & Backup Options – Supports optional auxiliary electric heater (5kW–20kW, sold separately); includes refrigerant leak detection and auto-restart after power outages to help protect the compressor and alert the user with error code "EC".
Specifications
- Brand
- Cooper & Hunter
- Model
- CH-RS18MAHU & CH-RHP18-230VO
- Part Number
- CH-MAHUH-18
- BTU
- 18000 BTU
- Heating
- Standard Heating
- Brand
- Cooper & Hunter
- Zones
- 1 Zone
- Voltage
- 208V - 240V
- Unit Type
- Concealed Duct
- Line Set Length
- 25 ft
- Features
- Dehumidifier Mode
- Width
- 40 inches
- Height
- 40 inches
- Depth
- 48 inches
- Weight
- 254.24 pounds
- Colour
- White
- Warranty
- 7 year compressor, 5 year parts
- Manufacturer
- Cooper & Hunter
- UPC
- 819249027422
- GTIN
- 00819249027422












