Premium price: higher than 95% of Split-System Air Conditioners
PriceRank
Cheapest on the left, priciest on the right
Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
36000 BTU · WiFi Enabled / Smart Control, Dehumidifier Mode ![]() Cooper & Hunter Cooper & Hunter 36,000 BTU 230V Central Ducted Mini Split, Hyper Heat | Multi-Position Air Handler, 17.2 SEER2, Smart Kit, 25FT Install Kit, Wall Thermostat, Air to Air Heat Pump, Inverter, 3 Ton | 24000 BTU · WiFi Enabled / Smart Control ![]() Cooper & Hunter Cooper & Hunter 24,000 BTU 230V Central Ducted Mini Split, Hyper Heat | Multi-Position Air Handler, 18.7 SEER2, Smart Kit, 25FT Install Kit, Wall Thermostat, Air to Air Heat Pump, Inverter, 2 Ton | ||||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | — | ||||
| Rating | |||||||
| BTU | 48000 BTU | 36000 BTU | 24000 BTU | 18000 BTU | 48000 BTU | 60000 BTU | 36000 BTU |
| Features | Dehumidifier Mode | WiFi Enabled / Smart Control, Dehumidifier Mode | WiFi Enabled / Smart Control | Dehumidifier Mode | Quiet/Sleep Mode, Dehumidifier Mode | WiFi Enabled / Smart Control, Dehumidifier Mode | Quiet/Sleep Mode, Dehumidifier Mode |
| Heating Performance | Low-Temperature Heating (Hyper Heat) | Low-Temperature Heating (Hyper Heat) | Low-Temperature Heating (Hyper Heat) | Standard Heating | Low-Temperature Heating (Hyper Heat) | Low-Temperature Heating (Hyper Heat) | Low-Temperature Heating (Hyper Heat) |
| Unit Type | Concealed Duct | Concealed Duct | Concealed Duct | Concealed Duct | Concealed Duct | Wall Mounted | Ceiling Cassette |
| Voltage | 208V - 240V | 208V - 240V | 208V - 240V | 208V - 240V | 208V - 240V | 208V - 240V | 208V - 240V |
| Brand | Cooper & Hunter | Cooper & Hunter | Cooper & Hunter | Cooper & Hunter | Cooper & Hunter | Cooper & Hunter | Cooper & Hunter |
| Line Set Length | 25 ft | 25 ft | 25 ft | 25 ft | 25 ft | 25 ft | 25 ft |
About this product
- Multi-Position Air Handler can be installed in Horizontal or Vertical upward and downward positions for optimal space usage
- Intelligent Air Flow with three-speed fan motor so that static air pressure can be adjusted automatically or manually
- Anti-Cold Air Function keeps the fan from blowing until the coil is warm to prevent pushing cold air into the room upon startup
- Aluminum Coils for fewer corrosion points than copper coils
- Auxiliary Heater can be purchased separately as a backup heat option for indoor units, available in 5kW, 10kW, 15kW, and 20kW models
Specifications
- Brand
- Cooper & Hunter
- Model
- 52161655-149d-4adc-91ba-55a40781482f
- Part Number
- CH-MAHUH-48
- BTU
- 48000 BTU
- Heating
- Low-Temperature Heating (Hyper Heat)
- Brand
- Cooper & Hunter
- Voltage
- 208V - 240V
- Line Set Length
- 25 ft
- Features
- Dehumidifier Mode
- Unit Type
- Concealed Duct
- Width
- 40 inches
- Height
- 40 inches
- Depth
- 48 inches
- Weight
- 433.6 pounds
- Colour
- White
- Warranty
- 7 year compressor, 5 year parts
- Manufacturer
- Cooper & Hunter
- UPC
- 819249027453
- GTIN
- 00819249027453











