Top Rated
Mid-range price for Computer Graphics Cards
PriceRank
Cheapest on the left, priciest on the right
Compare prices
3 offersDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
SWFT105 6400 64XL4SFG2 ![]() XFX XFX Speedster SWFT105 Radeon RX 6400 Gaming Graphics Card with 4GB GDDR6, AMD RDNA 2 RX-64XL4SFG2 | |||||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | ||||||
| Rating | |||||||
| Model | RX-65XT4DBDQ | RX-96TSW8GBA | RX-64XL4SFG2 | RX-66XL8LFDQ | RX-77TQICKB9 | RX-76PSWFTFY | RX6400 CLI 4G |
| Brand | XFX | XFX | XFX | XFX | XFX | XFX | ASRock |
| Model | RX 6500 XT | RX 9060 XT | RX 6400 | RX 6600 | RX 7700 XT | RX 7600 | RX 6400 |
| Memory Bus Width | 64-Bit | — | 64-Bit | 128-Bit | 192-Bit | 128-Bit | 64-Bit |
| Architecture | RDNA 2 | RDNA 4 | RDNA 2 | RDNA 2 | RDNA 3 | RDNA 3 | RDNA 2 |
| Interface | PCIe 4.0 | PCIe 5.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 |
| Boost Clock | 2825 MHz | 3320 MHz | 2321 MHz | 2491 MHz | 2599 MHz | 2655 MHz | 2321 MHz |
| Cooling Type | Dual Fan | Dual Fan | Single Fan | Dual Fan | Triple Fan | Dual Fan | Single Fan |
| Slot Width | Dual Slot | 2.5 Slot | Single Slot | Dual Slot | 2.5 Slot | Dual Slot | — |
| Video Outputs | HDMI 2.1 | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 1.4 | HDMI 2.1, DisplayPort 1.4 | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 1.4 |
About this product
- Memory Speed. 18 GBPS
- Chipset. AMD RX 6500 XT
- Memory. 4GB GDDR6 AMD RDNA 2 architecture elevates and unifies the gaming
- Boost Clock. Up To 2825MHz.Avoid using unofficial software
- Cooling. XFX Speedster QICK 210 Dual Fan Cooling
Specifications
- Brand
- XFX
- Model
- RX-65XT4DBDQ
- Chipset
- AMD
- Brand
- XFX
- Architecture
- RDNA 2
- Bus Width
- 64-Bit
- Model
- RX 6500 XT
- Memory Type
- GDDR6
- Cooling
- Dual Fan
- Interface
- PCIe 4.0
- Clock Speed
- 2825 MHz
- Slot Width
- Dual Slot
- Features
- Ray Tracing
- Use Case
- Gaming
- Outputs
- HDMI 2.1
- Memory
- 4GB
- Width
- 5.118110231 inches
- Height
- 1.6535433054 inches
- Depth
- 9.1732283371 inches
- Weight
- 2.20462262 Pounds
- Warranty
- 3 year manufacturer
- Released
- 2022-01-19T00:00:01Z
- Part number
- RX-65XT4DBDQ
- Manufacturer
- XFX
- UPC
- 840191500183
- GTIN
- 00840191500183












