Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
Swift Triple Fan 97TSWF3BA ![]() XFX XFX Swift AMD Radeon RX 9070XT Triple Fan Gaming Edition with 16GB GDDR6 HDMI 3xDP, AMD RDNA 4 RX-97TSWF3BA | |||||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | |||||
| Rating | — | ||||||
| Model | RX 9070 XT | RX 9070 XT | RX 9070 XT | RX 9070 | RX 9070 | RX 9070 XT | RX 9070 XT |
| Max Resolution | 4K | 8K | 8K | 4K | 4K | 4K | 4K |
| Features | Ray Tracing, FSR 4, Frame Generation, Overclocked | Ray Tracing, FSR 4, Frame Generation, Overclocked, RGB Lighting | Ray Tracing, FSR 4, Frame Generation | Ray Tracing, FSR 4, Frame Generation, Overclocked | Ray Tracing, FSR 4, Frame Generation, Overclocked | Ray Tracing, FSR 4, Frame Generation, Overclocked, RGB Lighting | Ray Tracing, FSR 4, Frame Generation |
| Chipset Brand | AMD | AMD | AMD | AMD | AMD | AMD | AMD |
| Brand | XFX | XFX | XFX | XFX | XFX | XFX | XFX |
| Memory Type | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 |
| Memory Bus Width | 384-Bit | 384-Bit | 384-Bit | 384-Bit | 384-Bit | 384-Bit | 384-Bit |
| Architecture | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 |
| Interface | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 |
| Cooling Type | Triple Fan | Triple Fan | Triple Fan | Triple Fan | Triple Fan | Triple Fan | Triple Fan |
About this product
- Chipset. AMD RX 9070 XT
- Memory. 16 GB GDDR6
- XFX QICK Triple Fan Cooling Solution
- Boost Clock Up to 2970 MHz
Specifications
- Brand
- XFX
- Model
- RX-97TQICKBA
- Chipset
- AMD
- Brand
- XFX
- Architecture
- RDNA 4
- Bus Width
- 384-Bit
- Resolution
- 4K
- Model
- RX 9070 XT
- Memory Type
- GDDR6
- Cooling
- Triple Fan
- Interface
- PCIe 5.0
- Clock Speed
- 2970 MHz
- Features
- Ray Tracing, FSR 4, Frame Generation, Overclocked
- Use Case
- Gaming
- Outputs
- HDMI 2.1, DisplayPort 2.1
- Memory
- 16GB
- Width
- 5.511811018 Inches
- Height
- 0.0393700787 Inches
- Depth
- 13.779527545 Inches
- Colour
- Black
- Warranty
- 3 Year Manufacturer
- Released
- 2025-03-06T00:00:01Z
- Part number
- RX-97TQICKBA
- Manufacturer
- XFX
- UPC
- 840191502958
- GTIN
- 00840191502958






