Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
QN75QN80FAFXZA 75 B750F 5.1 ![]() Samsung Samsung QN75QN80FAFXZA 75 Inch Neo QLED QN80F Series Supreme UHD 4K TV with a HW-B750F B Series Soundbar 5.1 Ch and Subwoofer (2025) | |||||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | — | — | — | ||
| Rating | |||||||
| Model | — | — | — | — | — | QN55QN90FAFXZA | QN50QN90FAFXZA |
| Native Refresh Rate | 60Hz | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz |
| Use Case | Home Theater | Home Theater | Home Theater | Home Theater | Home Theater | Gaming, Home Theater | Gaming, Home Theater, Everyday Viewing |
| HDR Support | HDR10 | HDR10+, HDR10 | HDR10+, HDR10 | HDR10+, HDR10 | HDR10+, HDR10 | HDR10+, HDR10 | HDR10+, HDR10 |
| Sound Features | Object Tracking Sound | Q-Symphony | Q-Symphony | Object Tracking Sound | Q-Symphony | Object Tracking Sound | Object Tracking Sound |
| Supported Audio Formats | Dolby Atmos, DTS:X | Dolby Atmos, DTS:X | Dolby Atmos, DTS:X | Dolby Atmos, DTS:X | Dolby Atmos, DTS:X | Dolby Atmos | Dolby Atmos |
| AI Features | AI Picture Enhancement | AI Picture Enhancement | AI Picture Enhancement | AI Picture Enhancement | AI Picture Enhancement | AI Picture Enhancement, AI Sound Enhancement | AI Picture Enhancement, AI Sound Enhancement |
| Display Tech | QLED | QLED | QLED | QLED | QLED | QLED | QLED |
| Resolution | 4K | 4K | 4K | 4K | 4K | 4K | 4K |
| Backlight | Mini LED | Mini LED | Mini LED | Mini LED | Mini LED | Mini LED | Mini LED |
About this product
- NQ4 AI Gen2 Processor. Advanced processing powers AI-enhanced 4K clarity | Quantum Matrix Technology Core: Amazing detail is revealed with Mini LED
- 4K AI Upscaling. Boosts your favorite content to captivating 4K resolution | Dolby Atmos: Theatrical multidimensional sound that puts you at the center of the action
- 3.1Ch Sound. Full, balanced sound with a subwoofer included | Dolby Audio / DTS Virtual:X: Multi-directional spatial audio that comes from all around you
- This Bundle Includes. Samsung QN55QN80FAFXZA 55" NeoQLED QN80F Series Supreme UHD 4K TV (2025) | Samsung HW-B630F B-Series Soundbar 3.1 Ch and Subwoofer with Dolby Audio (2025)
Specifications
- Brand
- Samsung
- Part Number
- BNDL_QN55QN80FA-HWB630F-AMBER-SC
- Display
- QLED
- Screen
- 55 Inch
- Resolution
- 4K
- Backlight
- Mini LED
- Native Refresh
- 60Hz
- Use Case
- Home Theater
- Brand
- Samsung
- HDR Support
- HDR10
- OS
- Tizen
- Sound Features
- Object Tracking Sound
- Gaming Features
- 4K @ 120Hz
- Year
- 2025
- Audio Formats
- Dolby Atmos, DTS:X
- AI Features
- AI Picture Enhancement
- Upscaling
- 4K AI Upscaling
- HDMI Ports
- 4.0 HDMI Ports
- Width
- 48.3 inches
- Height
- 30.1 inches
- Depth
- 9.7 inches
- Weight
- 37.9 pounds
- Colour
- Titan Black
- Units in box
- 3
- Manufacturer
- Samsung
- UPC
- 840377549791
- GTIN
- 00840377549791


