Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
This product ![]() MRCOOL COMFORT MADE SIMPLE MrCool DIY Select Mini Split w/Line Set & 1 YR Labor Warranty by IWAE | 12K BTU 17.5 SEER2 11.5ft Line Set | 9000 BTU ![]() MRCOOL COMFORT MADE SIMPLE MrCool DIY Select Mini Split w/Line Set & 1 YR Labor Warranty by IWAE | 9K BTU 17.5 SEER2 11.5ft Line Set | 18000 BTU · 17.3 SEER2 ![]() MRCOOL COMFORT MADE SIMPLE MrCool DIY Select Mini Split w/Line Set & 1 YR Labor Warranty by IWAE | 18K BTU 17.3 SEER2 11.5ft Line Set | Other option ![]() MRCOOL COMFORT MADE SIMPLE MrCool DIY Select Mini Split w/Line Set & 1 YR Labor Warranty by IWAE | 24K BTU 16.5 SEER2 11.5ft Line Set | ||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | — | — | — | ||
| Rating | |||||||
| Model | — | — | — | — | — | TL-12K1VB-21S-I+O | 18K2VRH-19S-JA-I+O |
| BTU | 12000 BTU | 9000 BTU | 18000 BTU | — | 12000 BTU | 12000 BTU | 18000 BTU |
| SEER2 Rating | 17.5 SEER2 | 17.5 SEER2 | 17.3 SEER2 | — | 21.2 SEER2 | 20.5 SEER2 | 19 SEER2 |
| Voltage | 110V - 120V | 110V - 120V | 208V - 240V | — | 110V - 120V | 110V - 120V | 208V - 240V |
| Features | WiFi Enabled / Smart Control | WiFi Enabled / Smart Control | WiFi Enabled / Smart Control | — | WiFi Enabled / Smart Control, Quiet/Sleep Mode | WiFi Enabled / Smart Control, Dehumidifier Mode, Follow Me / Remote Thermostat, Quiet/Sleep Mode, Self-Cleaning Function | WiFi Enabled / Smart Control, Dehumidifier Mode, Follow Me / Remote Thermostat, Quiet/Sleep Mode |
| Installation Type | DIY (Pre-charged lines) | DIY (Pre-charged lines) | DIY (Pre-charged lines) | — | Professional Installation | Professional Installation | Professional Installation |
| Heating Performance | Standard Heating | Standard Heating | Standard Heating | — | Standard Heating | Low-Temperature Heating (Hyper Heat) | Standard Heating |
| Brand | MrCool | MrCool | MrCool | — | Cooper & Hunter | Della | Della |
| Certifications | Energy Star, AHRI Certified | Energy Star, AHRI Certified | Energy Star, AHRI Certified | — | AHRI Certified | Energy Star, AHRI Certified | AHRI Certified |
| Zones | 1 Zone | 1 Zone | 1 Zone | — | 1 Zone | 1 Zone | 1 Zone |
About this product
- COOLING & HEATING. Delivers 17.5 -16.5 SEER2 cooling efficiency and 8.8 - 8.3 HSPF2 heating performance for year-round comfort.
- SINGLE ZONE COVERAGE. Ductless mini split system heats or cools spaces ranging from 500 to 1,200 square feet.
- DIY INSTALLATION. Includes a pre-charged 11.5-foot quick-connect line set, making setup straightforward without professional refrigerant handling.
- INVERTER COMPRESSOR TECHNOLOGY. Maintains consistent temperatures by adjusting output continuously, reducing energy consumption and improving comfort.
- WIFI CAPABLE CONTROL. Monitor and adjust settings remotely via the MrCool Comfort App, plus includes a remote control for in-room adjustments.
Specifications
- Brand
- Mrcool Comfort Made Simple
- Model
- DIYS
- BTU
- 12000 BTU
- Zones
- 1 Zone
- SEER2 Rating
- 18 SEER2
- Voltage
- 110V - 120V
- Features
- WiFi Enabled / Smart Control
- Installation
- DIY (Pre-charged lines)
- Heating
- Standard Heating
- Brand
- MrCool
- Certifications
- Energy Star, AHRI Certified
- Unit Type
- Wall Mounted
- Width
- 28.35 inches
- Height
- 19.49 inches
- Depth
- 10.63 inches
- Weight
- 132.09 pounds
- Colour
- White
- Warranty
- 1 Year Labor, 1 Year Parts, 2 Year Compressor
- Part number
- DIYS
- Manufacturer
- MrCool
- UPC
- 840433619512
- GTIN
- 00840433619512










