Compare prices
2 offersDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
3 18x44 7C MRAD ![]() Vortex Vortex Strike Eagle 3-18x44 First Focal Plane Riflescope - EBR-7C Reticle (MRAD) | |||||||
|---|---|---|---|---|---|---|---|
| Rating | |||||||
| Model | SE-11001-Vortex | SE-11002-Vortex | SE-31801 | SE-31802 | SE-52503 | VEN-52501 | CFR-61801i |
| Focal Plane | First Focal Plane (FFP) | First Focal Plane (FFP) | First Focal Plane (FFP) | First Focal Plane (FFP) | First Focal Plane (FFP) | First Focal Plane (FFP) | Second Focal Plane (SFP) |
| Tube Diameter | 30mm | 30mm | 34mm | 34mm | 34mm | 34mm | 30mm |
| Reticle Features | Illuminated Reticle, BDC (Bullet Drop Compensator), MOA Scale, Rangefinder Reticle | Illuminated Reticle, BDC (Bullet Drop Compensator), MRAD / Mil-Dot | Illuminated Reticle, MOA Scale | Illuminated Reticle, MRAD / Mil-Dot | Illuminated Reticle, MOA Scale | MOA Scale, Rangefinder Reticle | Illuminated Reticle, BDC (Bullet Drop Compensator), MOA Scale |
| Turret Features | Capped Turrets | Capped Turrets | Zero Stop, Exposed Turrets, Capped Turrets, Locking Turrets | Exposed Turrets, Capped Turrets, Zero Stop, Locking Turrets | Zero Stop, Locking Turrets, Exposed Turrets | Zero Stop, Exposed Turrets | — |
| Durability | Waterproof, Fogproof, Shockproof, Argon/Nitrogen Purged | Waterproof, Fogproof, Shockproof, Argon/Nitrogen Purged | Waterproof, Fogproof, Shockproof, Argon/Nitrogen Purged | Waterproof, Fogproof, Shockproof, Argon/Nitrogen Purged | Waterproof, Fogproof, Shockproof, Argon/Nitrogen Purged | Waterproof, Fogproof, Shockproof, Argon/Nitrogen Purged | Waterproof, Fogproof, Shockproof |
| Included Accessories | Throw Lever | Throw Lever | Sunshade, Flip-Back Lens Covers, Throw Lever | Sunshade, Flip-Back Lens Covers, Throw Lever | Sunshade, Flip-Back Lens Covers, Throw Lever | Throw Lever | Sunshade |
| Technology | Standard Optical | Standard Optical | Standard Optical | Standard Optical | Standard Optical | Standard Optical | Standard Optical |
| Brand | Vortex Optics | Vortex Optics | Vortex Optics | Vortex Optics | Vortex Optics | Vortex Optics | Vortex Optics |
About this product
- The Strike Eagle 1-10x24 FFP scope gives you the extra reach for distant targets. With motion activation technology, the scope automatically turns on with motion while 10-minute auto-shutoff saves battery life.
- The EBR-8 BDC reticle provides true red dot-like performance at 1x and holdovers out to 600 yards, and an included ranging feature in the reticle. With 9 daylight and 2 NV compatible settings, you can dial up illumination to perfectly match the scenario.
- The XD optical system and fully multi-coated lenses deliver a crisp sight picture to pick out targets faster. The included throw lever makes for rapid magnification changes.
- To stand up to getting knocked around, the shockproof, 30mm tube is made of aircraft grade aluminum, and capped turrets keep your zero locked in.
- Nitrogen purged for waterproof and fogproof performance. Armortek coatings protect the lenses from scratches, oil, and dirt.
Specifications
- Brand
- Vortex
- Model
- SE-11001-Vortex
- Part Number
- SE-11001
- Magnification
- 10 x
- Objective Lens
- 24 mm
- Focal Plane
- First Focal Plane (FFP)
- Technology
- Standard Optical
- Tube Size
- 30mm
- Reticle
- Illuminated Reticle, BDC (Bullet Drop Compensator), MOA Scale, Rangefinder Reticle
- Turrets
- Capped Turrets
- Durability
- Waterproof, Fogproof, Shockproof, Argon/Nitrogen Purged
- Brand
- Vortex Optics
- Included
- Throw Lever
- Weight
- 0.82 pounds
- Colour
- Black
- Warranty
- See Manufacturer Website
- Manufacturer
- Vortex Optics
- UPC
- 843829146272
- GTIN
- 00843829146272






