Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
Similar ![]() UNITED STATES STOVE Co US Stove US5522-W 3000 Sq. Ft. Pellet Stove with 170 Lb. Hopper | Freight Shipping Required | |||||||
|---|---|---|---|---|---|---|---|
| Rating | |||||||
| Model | — | PS21 | PS21 + OVK-STRAIGHT | — | PSBF66W | US5522-W | H130W |
| Heating Capacity | 1800 Sq Ft | 1800 Sq Ft | 1800 Sq Ft | 1800 Sq Ft | 2500 Sq Ft | 3000 Sq Ft | 3000 Sq Ft |
| Heat Output | 34700 BTU | 34700 BTU | 34700 BTU | 34700 BTU | — | 33000 BTU | 29501 BTU |
| Controls | WiFi App, Battery Backup, Touchscreen, Digital Display, Remote Control | WiFi App, Remote Control, Touchscreen, Digital Display, Battery Backup | WiFi App, Remote Control, Touchscreen, Digital Display, Battery Backup | WiFi App, Remote Control, Touchscreen, Digital Display, Battery Backup | WiFi App, Remote Control, Digital Display | WiFi App, Bluetooth, Remote Control, Digital Display, Programmable Thermostat | WiFi App, Remote Control, Digital Display, Programmable Thermostat |
| Material | Cast Iron | Steel | Steel | Steel | Cast Iron | Cast Iron | Cast Iron |
| Certifications | EPA Certified | EPA Certified | EPA Certified | EPA Certified | Tax Credit Eligible | EPA Certified, Mobile Home Approved | — |
| Color | Red | Red | Red | Red | Black | Black | Black |
| Brand | Freedom Stoves | Freedom Stoves | Freedom Stoves | Freedom Stoves | Cleveland Iron Works | US Stove | Cleveland Iron Works |
| Installation Type | Freestanding | Freestanding | Freestanding | Freestanding | Freestanding | Freestanding | Freestanding |
| Fuel Type | Wood Pellet | Wood Pellet | Wood Pellet | Wood Pellet | Wood Pellet | Wood Pellet | Wood Pellet |
About this product
- VERSATILE FIT. Freestanding pellet stove delivers up to 34,700 BTUs and heats spaces from 800 to 1800 sq ft
- DURABLE MATERIALS. Built with high-quality construction and EPA Certified for efficient, long-lasting performance
- ALL-WEATHER PROTECTION. Includes 24V DC battery backup with two 12-volt batteries included providing over 40 hours of runtime at just 0.6 amps draw
- USER-FRIENDLY DESIGN. Features touchscreen display, WiFi-enabled app, and remote control for convenient operation and personalized comfort
- SATISFACTION GUARANTEED. Comes with a 5 year limited warranty.
Specifications
- Brand
- PelletHead
- Model
- PS21 + 6GFM40 x 2 + 21101 + 21000
- Heating Area
- 1800 Sq Ft
- BTU
- 34700 BTU
- Type
- Freestanding
- Fuel
- Wood Pellet
- Controls
- WiFi App, Battery Backup, Touchscreen, Digital Display, Remote Control
- Material
- Cast Iron
- Certification
- EPA Certified
- Color
- Red
- Brand
- Freedom Stoves
- Weight
- 225 pounds
- Colour
- Red
- Manufacturer
- Freedom Stoves
- UPC
- 850046994098
- GTIN
- 00850046994098












