Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
Similar ![]() SP Silicon Power Silicon Power 2TB NVMe M.2 PCIe Gen3x4 2280 SSD Solid State Drive (SP002TBP34A60M28) | |||||||
|---|---|---|---|---|---|---|---|
| Rating | |||||||
| Model | SNP112284P/2TB | P34A60 | WDS200T3G0C | MZ-V9P1T0B/AM | MZ-VAP2T0B/AM | WDS500G1R0C | MZ-VAP1T0B/AM |
| Interface | NVMe PCIe 3.0 | NVMe PCIe 3.0 | NVMe PCIe 3.0 | NVMe PCIe 4.0 | NVMe PCIe 5.0 | NVMe PCIe 3.0 | NVMe PCIe 5.0 |
| Device Compatibility | Laptop | Laptop | Laptop, Desktop PC | PS5, Laptop, Desktop PC | PS5, Laptop, Desktop PC | NAS | Laptop, Desktop PC |
| Warranty | 5 Year | 5 Year | 3 Year | 5 Year | 5 Year | 5 Year | 5 Year |
| Brand | Dell | Silicon Power | Western Digital | Samsung | Samsung | Western Digital | Samsung |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
About this product
- Genuine Dell 2TB Class 40 Solid State Drive
Specifications
- Brand
- Dell
- Model
- SNP112284P/2TB
- Part Number
- SNP112284P/2TB AB400209
- Capacity
- 2000 GB
- Interface
- NVMe PCIe 3.0
- Form Factor
- M.2 2280
- Compatibility
- Laptop
- Warranty
- 5 Year
- Brand
- Dell
- Read Speed
- 3000 MB/s
- Width
- 0.9 inches
- Height
- 0.1 inches
- Depth
- 3.2 inches
- Colour
- Black
- Manufacturer
- Dell
- UPC
- 884116066293
- GTIN
- 00884116066293





