Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
Similar ![]() SP Silicon Power Silicon Power 2TB NVMe M.2 PCIe Gen3x4 2280 SSD Solid State Drive (SP002TBP34A60M28) | |||||||
|---|---|---|---|---|---|---|---|
| Rating | |||||||
| Model | SNP112233P/512G AB292881 | P34A60 | MK03-512GB-M2 | WDS200T3G0C | P300P1TBM28 | 718037886039 | MZ-V9S2T0B/AM |
| Interface | NVMe PCIe 3.0 | NVMe PCIe 3.0 | NVMe PCIe 3.0 | NVMe PCIe 3.0 | NVMe PCIe 3.0 | NVMe PCIe 3.0 | NVMe PCIe 4.0 |
| Form Factor | M.2 2230 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Device Compatibility | Laptop | Laptop | Laptop, Desktop PC | Laptop, Desktop PC | Desktop PC, PS5 | Laptop, Desktop PC | PS5, Laptop, Desktop PC |
| Use Case | Everyday Storage | — | Gaming, Everyday Storage | Everyday Storage | Everyday Storage | Everyday Storage | Gaming, Everyday Storage |
| Warranty | 5 Year | 5 Year | 5 Year | 3 Year | 5 Year | 3 Year | 5 Year |
| Brand | Dell | Silicon Power | Timetec | Western Digital | Patriot | Western Digital | Samsung |
About this product
- Genuine Dell 512GB Class 35 (Gen 3x4) Solid State Drive
Specifications
- Brand
- Dell
- Model
- SNP112233P/512G AB292881
- Capacity
- 512 GB
- Interface
- NVMe PCIe 3.0
- Form Factor
- M.2 2230
- Read Speed
- 3500 MB/s
- Compatibility
- Laptop
- Use Case
- Everyday Storage
- Warranty
- 5 Year
- Brand
- Dell
- Width
- 0.9 inches
- Height
- 0.1 inches
- Depth
- 1.19 inches
- Colour
- Black
- Manufacturer
- Dell
- UPC
- 884116116295
- GTIN
- 00884116116295






