Compare prices
2 offersDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
2TB 2.5" 0.28" SU002TBSS3A55S25SN ![]() SP Silicon Power Silicon Power 2TB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5" 7mm (0.28") SSD Internal Solid State Drive SU002TBSS3A55S25SN | |||||||
|---|---|---|---|---|---|---|---|
| Rating | — | ||||||
| Model | SU128GBSS3A55S25AH | SU002TBSS3A55S25SN | SU004TBSS3A55S25NE | T253TZ256G0C101 | Timetec765441344266 | SA400S37/240G | FS810-128GB |
| Form Factor | 2.5 Inch | — | 2.5 Inch | 2.5 Inch | M.2 2280 | 2.5 Inch | 2.5 Inch |
| Device Compatibility | Laptop | — | Laptop | Desktop PC | Laptop, Desktop PC | Desktop PC, Laptop | Desktop PC, Laptop, Mac |
| Use Case | Gaming, Everyday Storage | — | Boot Drive, Everyday Storage | Gaming | Gaming, Everyday Storage | Boot Drive, Everyday Storage | Boot Drive, Everyday Storage |
| Brand | Silicon Power | — | Silicon Power | TeamGroup | Timetec | Kingston | Fikwot |
| Interface | SATA III | — | SATA III | SATA III | SATA III | SATA III | SATA III |
| Memory Type | 3D TLC NAND | — | — | 3D TLC NAND | — | — | 3D TLC NAND |
| Cache Type | SLC Cache | — | SLC Cache | SLC Cache | SLC Cache | — | — |
| Warranty | 3 Year | — | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year |
About this product
- improving overall performance. tlc 3d nand flash and "slc cache technology" optimising the overall performance
- 15 x faster than a standard 5400 hdd with sata iii 6gb/s interface
- low power consumption, shock and vibration-proof, noiseless and low latency
Specifications
- Brand
- SP Silicon Power
- Model
- SU128GBSS3A55S25AH
- Capacity
- 128 GB
- Interface
- SATA III
- Form Factor
- 2.5 Inch
- Memory Type
- 3D TLC NAND
- Cache
- SLC Cache
- Brand
- Silicon Power
- Read Speed
- 460 MB/s
- Compatibility
- Laptop
- Use Case
- Gaming, Everyday Storage
- Warranty
- 3 Year
- Width
- 27.5196850113 inches
- Height
- 2.755905509 inches
- Depth
- 39.3700787 inches
- Weight
- 0.1322773572 pounds
- Part number
- SU128GBSS3A55S25AH
- Manufacturer
- SP Silicon Power
- UPC
- 886576062815
- GTIN
- 00886576062815






