Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
This product ![]() SP Silicon Power Silicon Power ES75 1TB TLC NVMe Gen4x4 M.2 2280 Internal Solid State Drive SP01KGBP44ES7505 | 4TB SP04KGBP44ES7505 ![]() SP Silicon Power Silicon Power ES75 4TB TLC NVMe Gen4x4 M.2 2280 Internal Solid State Drive SP04KGBP44ES7505 | Other option ![]() SP Silicon Power Silicon Power 2TB US75 Nvme PCIe Gen4 M.2 2280 SSD R/W Up to 7,000/6,500 MB/s with Heatsink (SP02KGBP44US7505AC) | |||||
|---|---|---|---|---|---|---|---|
| Rating | |||||||
| Model | SP01KGBP44ES7505 | SP04KGBP44ES7505 | SP04KGBP44US7505 | SP02KGBP44US7505 | SP02KGBP44US7505AC | WDS400T2X0E | WDS200T2XHE |
| Color | black | — | Green | Green | — | — | — |
| Device Compatibility | Desktop PC | — | — | PS5, Desktop PC | — | PS5, Laptop, Desktop PC | PS5, Desktop PC |
| Brand | Silicon Power | — | — | Silicon Power | — | WD Black | WD Black |
| Interface | NVMe PCIe 4.0 | — | — | NVMe PCIe 4.0 | — | NVMe PCIe 4.0 | NVMe PCIe 4.0 |
| Form Factor | M.2 2280 | — | — | M.2 2280 | — | M.2 2280 | M.2 2280 |
| Memory Type | 3D TLC NAND | — | — | — | — | 3D TLC NAND | 3D TLC NAND |
| Warranty | 5 Year | — | — | 5 Year | — | 5 Year | 5 Year |
About this product
- PCIe Gen 4x4 interface with read speeds up to 7,000MB/s and write speeds up to 6,500MB/s
- Built with ultra-reliable TLC 3D NAND Flash for trusted performance.
- Available in massive storage capacity options ranging from 1TB to 4TB
- TBW. 600TB
- 5-year limited warranty [*The SSD warranty is based on the TBW or Warranty period]
Specifications
- Brand
- SP Silicon Power
- Model
- SP01KGBP44ES7505
- Capacity
- 1000 GB
- Interface
- NVMe PCIe 4.0
- Form Factor
- M.2 2280
- Read Speed
- 7000 MB/s
- Memory Type
- 3D TLC NAND
- Compatibility
- Desktop PC
- Warranty
- 5 Year
- Brand
- Silicon Power
- Width
- 0.8661417314 inches
- Height
- 0.0393700787 inches
- Depth
- 3.149606296 inches
- Weight
- 0.01763698096 Pounds
- Colour
- black
- Part number
- SP01KGBP44ES7505
- Manufacturer
- SP Silicon Power
- UPC
- 886576084985
- GTIN
- 00886576084985






