Samsung QMC LFD Display, QM43C, 28.5 mm Depth, Dynamic Crystal Color, Quantum Processor Lite 4K, SmartView+, Smart Calibration, LH43QMCEBGCXGO, 2025
by SamsungModel LH43QMCEBGCXGO
Premium price: higher than 70% of Televisions
PriceRank
Cheapest on the left, priciest on the right
Compare prices
3 offersDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
QM32C SmartView+ LH32QMCEBGCXZA ![]() Samsung Samsung QMC LFD Display, QM32C, 28.5 mm Depth, Dynamic Crystal Color, Quantum Processor Lite 4K, SmartView+, Smart Calibration, LH32QMCEBGCXZA, 2025 | QM50C 50" SmartView+ LH50QMCEBGCXGO ![]() Samsung Samsung QMC LFD Display, QM50C, 50", 28.5 mm Depth, Dynamic Crystal Color, Quantum Processor Lite 4K, SmartView+, Smart Calibration, LH50QMCEBGCXGO, 2025 | QM55C 55" SmartView+ LH55QMCEBGCXGO ![]() Samsung Samsung QMC LFD Display, QM55C 55", 28.5 mm Depth, Dynamic Crystal Color, Quantum Processor Lite 4K, SmartView+, Smart Calibration, LH55QMCEBGCXGO, 2025 | |||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | — | — | — | ||
| Rating | — | ||||||
| Model | LH43QMCEBGCXGO | — | LH32QMCEBGCXZA | LH50QMCEBGCXGO | LH55QMCEBGCXGO | QN65LS03HWFXZA | QN65S90HAEXZA |
| TV Display Tech | QLED | QLED | QLED | LED | QLED | QLED | OLED |
| TV Resolution | 4K | 4K | 1080p | 4K | 4K | 4K | 4K |
| TV Use Case | Home Theater | — | Home Theater, Everyday Viewing | — | — | Art / Frame TV, Home Theater | Gaming, Home Theater |
| Monitor Use Case | Office / Everyday Use | Office / Everyday Use | Office / Everyday Use | Gaming, Office / Everyday Use | Creative / Professional, Office / Everyday Use | — | — |
| TV Gaming Features | 4K @ 120Hz | — | — | 4K @ 120Hz | — | ALLM (Auto Low Latency Mode), 4K @ 120Hz | ALLM (Auto Low Latency Mode), 4K @ 120Hz |
| TV Year | 2023 | — | 2025 | 2025 | 2023 | 2026 | 2026 |
| TV AI Features | AI Picture Enhancement | AI Picture Enhancement | AI Picture Enhancement | AI Picture Enhancement | AI Picture Enhancement | AI Picture Enhancement | AI Picture Enhancement, AI Sound Enhancement |
| TV Native Refresh Rate | 120Hz | — | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz |
| TV Brand | Samsung | Samsung | Samsung | Samsung | Samsung | Samsung | Samsung |
About this product
- QMC, at an ultra-slim 28.5mm depth, is the slimmest display in Samsung’s UHD Signage, optimizing space with its sleek design
- Dynamic Crystal Color, with more than one billion shades, delivers an immersive viewing experience
- Industry-leading technology, powered by Quantum Processor Lite 4K, enhances every piece of content for clarity and consistency
- SmartView+ enables wireless screen sharing ensuring easy collaboration and highly functional usability
Specifications
- Brand
- Samsung
- Model
- LH43QMCEBGCXGO
- Display
- QLED
- Screen
- 43 Inch
- Resolution
- 4K
- Native Refresh
- 120Hz
- Use Case
- Home Theater
- Brand
- Samsung
- OS
- Tizen
- Screen
- 43 Inch
- Resolution
- 4K (UHD)
- Aspect Ratio
- 16:9 Widescreen
- Brand
- Samsung
- Use Case
- Office / Everyday Use
- Gaming Features
- 4K @ 120Hz
- Year
- 2023
- AI Features
- AI Picture Enhancement
- Upscaling
- 4K AI Upscaling
- HDMI Ports
- 3.0 HDMI Ports
- Width
- 38.2 Inches
- Height
- 22 Inches
- Depth
- 1.1 Inches
- Weight
- 25 Pounds
- Colour
- Charcoal Black
- Warranty
- 3 Year
- Released
- 2023-01-01T00:00:01Z
- Part number
- LH43QMCEBGCXGO
- Manufacturer
- Samsung
- UPC
- 887276758091
- GTIN
- 00887276758091




